2024 연구성과별 연구자 정보 (24 / 2344)
※ 현재 Web of Science 저자 정보만 집계되어 있습니다.
※ 컨트롤 + 클릭으로 열별 다중 정렬 가능합니다.
Excel 다운로드
Document Title | Author Full Name | Author Short Name | Index | Corresponding | Address | ResearcherID | ResearcherID Author Name | ORCID | ORCID Author Name | Related Email |
---|---|---|---|---|---|---|---|---|---|---|
A Comparison Study of Nipple-Areolar Complex Measurement: Light Detection and Ranging (LiDAR) Camera Versus Photometry | Yang, Jung Dug | Yang, JD | 7 | Kyungpook Natl Univ, Chilgok Hosp, Sch Med, Dept Plast & Reconstruct Surg, 807 Hoguk Ro, Daegu 41404, South Korea | R-7806-2019 | Yang, Jung | daniel302@naver.com;rjyflying@naver.com;lambyang@knu.ac.kr;leejspo@knu.ac.kr; | |||
A Comparison Study of Nipple-Areolar Complex Measurement: Light Detection and Ranging (LiDAR) Camera Versus Photometry | Lee, Joon Seok | Lee, JS | 8 | 교신저자 | Kyungpook Natl Univ, Chilgok Hosp, Sch Med, Dept Plast & Reconstruct Surg, 807 Hoguk Ro, Daegu 41404, South Korea | KVY-9550-2024 | Lee, Jong-Mok | daniel302@naver.com;rjyflying@naver.com;lambyang@knu.ac.kr;leejspo@knu.ac.kr; | ||
A comprehensive exploration of approximate DNN models with a novel floating-point simulation framework | Kwak, Myeongjin | Kwak, M | 1 | Kyungpook Natl Univ, Sch Comp Sci & Engn, Daegu, South Korea | HIZ-8524-2022 | Kwak, Myeongjin | yongtae@knu.ac.kr; | |||
A comprehensive exploration of approximate DNN models with a novel floating-point simulation framework | Kim, Jeonggeun | Kim, J | 2 | Kyungpook Natl Univ, Sch Comp Sci & Engn, Daegu, South Korea | yongtae@knu.ac.kr; | |||||
A comprehensive exploration of approximate DNN models with a novel floating-point simulation framework | Kim, Yongtae | Kim, Y | 3 | 교신저자 | Kyungpook Natl Univ, Sch Comp Sci & Engn, Daegu, South Korea | 0000-0001-7039-973X | KIM, YONGTAE | yongtae@knu.ac.kr; | ||
A comprehensive multi-task deep learning approach for predicting metabolic syndrome with genetic, nutritional, and clinical data | Lee, Minhyuk | Lee, M | 1 | Korea Univ, Dept Stat, Seoul, South Korea | jyshin@knu.ac.kr;mira@eulji.ac.kr; | |||||
A comprehensive multi-task deep learning approach for predicting metabolic syndrome with genetic, nutritional, and clinical data | Park, Taesung | Park, T | 2 | Seoul Natl Univ, Dept Stat, Seoul, South Korea | jyshin@knu.ac.kr;mira@eulji.ac.kr; | |||||
A comprehensive multi-task deep learning approach for predicting metabolic syndrome with genetic, nutritional, and clinical data | Shin, Ji-Yeon | Shin, JY | 3 | 교신저자 | Kyungpook Natl Univ, Sch Med, Dept Prevent Med, Daegu, South Korea | jyshin@knu.ac.kr;mira@eulji.ac.kr; | ||||
A comprehensive multi-task deep learning approach for predicting metabolic syndrome with genetic, nutritional, and clinical data | Park, Mira | Park, M | 4 | 교신저자 | Eulji Univ, Sch Med, Dept Prevent Med, Daejeon, South Korea | jyshin@knu.ac.kr;mira@eulji.ac.kr; | ||||
A comprehensive review of the characterization, host interactions, and stabilization advancements on probiotics: Addressing the challenges in functional food diversification | Fentie, Eskindir Getachew | Fentie, EG | 1 | Kyungpook Natl Univ, NGS Ctr, Daegu, South Korea | LIG-6089-2024 | Fentie, Eskindir | 0000-0002-5979-7072 | Fentie, Eskindir | jhshin@knu.ac.kr; | |
A comprehensive review of the characterization, host interactions, and stabilization advancements on probiotics: Addressing the challenges in functional food diversification | Fentie, Eskindir Getachew | Fentie, EG | 1 | Addis Ababa Sci & Technol Univ, Dept Chem Engn, Addis Ababa, Ethiopia | LIG-6089-2024 | Fentie, Eskindir | 0000-0002-5979-7072 | Fentie, Eskindir | jhshin@knu.ac.kr; | |
A comprehensive review of the characterization, host interactions, and stabilization advancements on probiotics: Addressing the challenges in functional food diversification | Lim, Kyeongmo | Lim, K | 2 | Kyungpook Natl Univ, Dept Appl Biosci, Daegu 41566, South Korea | jhshin@knu.ac.kr; | |||||
A comprehensive review of the characterization, host interactions, and stabilization advancements on probiotics: Addressing the challenges in functional food diversification | Jeong, Minsoo | Jeong, M | 3 | Kyungpook Natl Univ, Dept Appl Biosci, Daegu 41566, South Korea | jhshin@knu.ac.kr; | |||||
A comprehensive review of the characterization, host interactions, and stabilization advancements on probiotics: Addressing the challenges in functional food diversification | Shin, Jae-Ho | Shin, JH | 4 | 교신저자 | Kyungpook Natl Univ, NGS Ctr, Daegu, South Korea | K-6792-2013 | shin, Jaeho | 0000-0001-6450-9787 | Shin, Jae-Ho | jhshin@knu.ac.kr; |
A comprehensive review of the characterization, host interactions, and stabilization advancements on probiotics: Addressing the challenges in functional food diversification | Shin, Jae-Ho | Shin, JH | 4 | 교신저자 | Kyungpook Natl Univ, Dept Appl Biosci, Daegu 41566, South Korea | K-6792-2013 | shin, Jaeho | 0000-0001-6450-9787 | Shin, Jae-Ho | jhshin@knu.ac.kr; |
페이지 이동: