2022 연구성과별 연구자 정보 (117 / 2879)
※ 현재 Web of Science 저자 정보만 집계되어 있습니다.
※ 컨트롤 + 클릭으로 열별 다중 정렬 가능합니다.
Excel 다운로드
Document Title | Author Full Name | Author Short Name | Index | Corresponding | Address | ResearcherID | ResearcherID Author Name | ORCID | ORCID Author Name | Related Email |
---|---|---|---|---|---|---|---|---|---|---|
A Universal Power-law Prescription for Variability from Synthetic Images of Black Hole Accretion Flows | Weintroub, Jonathan | Weintroub, J | 254 | Harvard Univ, Black Hole Initiat, 20 Garden St, Cambridge, MA 02138 USA | 0000-0002-4603-5204 | Weintroub, Jonathan | ||||
A Universal Power-law Prescription for Variability from Synthetic Images of Black Hole Accretion Flows | Wex, Norbert | Wex, N | 255 | Max Planck Inst Radioastron, Hugel 69, D-53121 Bonn, Germany | ||||||
A Universal Power-law Prescription for Variability from Synthetic Images of Black Hole Accretion Flows | Wharton, Robert | Wharton, R | 256 | Max Planck Inst Radioastron, Hugel 69, D-53121 Bonn, Germany | ||||||
A Universal Power-law Prescription for Variability from Synthetic Images of Black Hole Accretion Flows | Wiik, Kaj | Wiik, K | 257 | Univ Turku, Dept Phys & Astron, Tuorla Observ, Turku, Finland | ||||||
A Universal Power-law Prescription for Variability from Synthetic Images of Black Hole Accretion Flows | Witzel, Gunther | Witzel, G | 258 | Max Planck Inst Radioastron, Hugel 69, D-53121 Bonn, Germany | ||||||
A Universal Power-law Prescription for Variability from Synthetic Images of Black Hole Accretion Flows | Wondrak, Michael F. | Wondrak, MF | 259 | Radboud Univ Nijmegen, Inst Math Astrophys & Particle Phys IMAPP, Dept Astrophys, POB 9010, NL-6500 GL Nijmegen, Netherlands | ||||||
A Universal Power-law Prescription for Variability from Synthetic Images of Black Hole Accretion Flows | Wondrak, Michael F. | Wondrak, MF | 259 | Radboud Univ Nijmegen, Nijmegen, Netherlands | ||||||
A Universal Power-law Prescription for Variability from Synthetic Images of Black Hole Accretion Flows | Wu, Qingwen | Wu, QW | 260 | Huazhong Univ Sci & Technol, Sch Phys, Wuhan 430074, Hubei, Peoples R China | ||||||
A Universal Power-law Prescription for Variability from Synthetic Images of Black Hole Accretion Flows | Yamaguchi, Paul | Yamaguchi, P | 261 | Ctr Astrophys Harvard & Smithsonian, 60 Garden St, Cambridge, MA 02138 USA | ||||||
A Universal Power-law Prescription for Variability from Synthetic Images of Black Hole Accretion Flows | Young, Andre | Young, A | 262 | Radboud Univ Nijmegen, Inst Math Astrophys & Particle Phys IMAPP, Dept Astrophys, POB 9010, NL-6500 GL Nijmegen, Netherlands | ||||||
A Universal Power-law Prescription for Variability from Synthetic Images of Black Hole Accretion Flows | Young, Ken | Young, K | 263 | Ctr Astrophys Harvard & Smithsonian, 60 Garden St, Cambridge, MA 02138 USA | ||||||
A Universal Power-law Prescription for Variability from Synthetic Images of Black Hole Accretion Flows | Yuan, Feng | Yuan, F | 264 | Chinese Acad Sci, Shanghai Astron Observ, 80 Nandan Rd, Shanghai 200030, Peoples R China | ||||||
A Universal Power-law Prescription for Variability from Synthetic Images of Black Hole Accretion Flows | Yuan, Feng | Yuan, F | 264 | Chinese Acad Sci, Key Lab Res Galaxies & Cosmol, Shanghai 200030, Peoples R China | ||||||
A Universal Power-law Prescription for Variability from Synthetic Images of Black Hole Accretion Flows | Yuan, Feng | Yuan, F | 264 | Univ Chinese Acad Sci, Sch Astron & Space Sci, 19A Yuquan Rd, Beijing 100049, Peoples R China | ||||||
A Universal Power-law Prescription for Variability from Synthetic Images of Black Hole Accretion Flows | Yuan, Ye-Fei | Yuan, YF | 265 | East Asian Observ, 660 N Aohoku Pl, Hilo, HI 96720 USA |
페이지 이동: