2025 연구성과 (4 / 151)
※ 컨트롤 + 클릭으로 열별 다중 정렬 가능합니다.
Excel 다운로드
WoS | SCOPUS | Document Type | Document Title | Abstract | Authors | Affiliation | ResearcherID (WoS) | AuthorsID (SCOPUS) | Author Email(s) | Journal Name | JCR Abbreviation | ISSN | eISSN | Volume | Issue | WoS Edition | WoS Category | JCR Year | IF | JCR (%) | FWCI | FWCI Update Date | WoS Citation | SCOPUS Citation | Keywords (WoS) | KeywordsPlus (WoS) | Keywords (SCOPUS) | KeywordsPlus (SCOPUS) | Language | Publication Stage | Publication Year | Publication Date | DOI | JCR Link | DOI Link | WOS Link | SCOPUS Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
○ | ○ | Article | Attack-resilient corrective control of nondeterministic asynchronous sequential machines and its application to a space-borne digital system | This article addresses a novel attack-resilient corrective control scheme for nondeterministic input/state asynchronous sequential machines (ASMs) vulnerable to actuator attacks. The considered actuator attack causes ASMs to undergo unauthorized state transitions in both fundamental and non-fundamental mode. In comparison with the case of deterministic ASMs, different control objectives and reachability conditions should be presented to fulfill complete attack detection and recovery. In the framework of corrective control theory with the state-burst feedback, we present the existence condition and design procedure for an attack-resilient corrective controller which harnesses nondeterminism in the machine's operation. To demonstrate the superiority and applicability of the proposed control strategy, hardware experiments on field-programmable gate array (FPGA) circuits implementing a space-borne digital system are conducted and convincing experimental verifications are provided. | Yang, Jung-Min; Kwak, Seong Woo | Kyungpook Natl Univ, Sch Elect Engn, 80 Daehakro, Bukgu 41566, Daegu, South Korea; Pukyong Natl Univ, Dept Control & Instrumentat Engn, 45 Yongsoro, Busan 48513, South Korea | 57208450551; 59816855300 | jmyang@ee.knu.ac.kr; ksw@pknu.ac.kr; | NONLINEAR ANALYSIS-HYBRID SYSTEMS | NONLINEAR ANAL-HYBRI | 1751-570X | 1878-7460 | 56 | SCIE | AUTOMATION & CONTROL SYSTEMS;MATHEMATICS, APPLIED | 2024 | 4.1 | 1.3 | 0 | 2025-05-07 | 0 | 0 | Nondeterministic asynchronous sequential machines (ASMs); Corrective control; Attack-resilience; Actuator attacks; Space-borne digital systems | INPUT/OUTPUT CONTROL | Actuator attacks; Attack-resilience; Corrective control; Nondeterministic asynchronous sequential machines (ASMs); Space-borne digital systems | Asynchronous sequential logic; Digital control systems; Digital storage; State feedback; Actuator attack; Asynchronous sequential machines; Attack resiliences; Control schemes; Corrective control; Digital system; ITS applications; Nondeterministic asynchronous sequential machine; Space-borne; Space-borne digital system; Sequential machines | English | 2025 | 2025-05 | 10.1016/j.nahs.2025.101575 | 바로가기 | 바로가기 | 바로가기 | 바로가기 | |||
○ | ○ | Article | Effect of exposure of phosphate buffered saline solution on creep behavior of polylactic acid: in-situ testing and modeling | In this study, a custom immersion creep tester was developed to investigate the in-situ creep behavior of polylactic acid (PLA) in contact with phosphate buffered saline (PBS) solution at various temperatures. Hydrolysis in PBS accelerated creep strain and shortened the lifespan compared to air. The elevated temperatures further facilitate molecular mobility and hydrolysis, leading to faster degradation in PBS environments. The failure mechanisms varied depending on the media, with brittle failure predominating in air and surface hydrolysis accelerating the failure in PBS. The Larson-Miller parameter (LMP) effectively predicted the long-term creep behavior of PLA by incorporating the time-temperature-environment correlation and showed high accuracy. These results highlight the important role of environmental factors in determining the structural integrity and mechanical properties of PLA and emphasize the need to carefully consider environmental conditions when designing PLA-based materials for applications such as biomedical implants or packaging. | Woo, Soo-Hyun; Jo, Min-Gyu; Park, Byeong-Heon; Wee, Jung-Wook | Kumoh Natl Inst Technol, Dept Mech Engn, 61 Daehak Ro, Gumi 39177, Gyeongbuk, South Korea; Kumoh Natl Inst Technol, Sch Mech Syst Engn, 61 Daehak Ro, Gumi 39177, Gyeongbuk, South Korea; Kyungpook Natl Univ, Sch Mech Engn, 80 Daehak Ro, Daegu 41566, South Korea | 58954184700; 59566970800; 59566910200; 56673775300 | jwwee@knu.ac.kr; | POLYMER TESTING | POLYM TEST | 0142-9418 | 1873-2348 | 149 | SCIE | MATERIALS SCIENCE, CHARACTERIZATION & TESTING;POLYMER SCIENCE | 2024 | 6 | 1.4 | 0 | 2025-06-11 | 0 | 0 | Polylactic acid; Creep testing; Failure mechanism map; Phosphate buffered saline solution; Larson-miller parameter | OXIDE)/CARBON NANOTUBES NANOCOMPOSITES; MECHANICAL-PROPERTIES; INTERPHASE REGIONS; VITRO DEGRADATION; PLA; POLYMERS; VISCOSITY; MODULUS; STRESS; FIBERS | Creep testing; Failure mechanism map; Larson-miller parameter; Phosphate buffered saline solution; Polylactic acid | Brittle fracture; Cracks; Fracture mechanics; Creep behaviors; Failure mechanism; Failure mechanism map; In-situ testing; Larson-Miller parameter; Mechanism maps; Phosphate buffered saline solutions; Phosphate-buffered salines; Polylactic acid; Situ models; Creep testing | English | 2025 | 2025-08 | 10.1016/j.polymertesting.2025.108877 | 바로가기 | 바로가기 | 바로가기 | 바로가기 | |||
○ | ○ | Article | High-temperature insulating polyimide aerogels with a hierarchical porous hyper-cross-linked structure derived from aqueous polymerization of mesostructured silica-grafted Poly(amic acid) salt | Polyimide (PI) aerogels have garnered significant interest in thermal protection applications because of their excellent high-temperature resistance and broad operational range. Nevertheless, there are still research challenges, such as the extensive use of organic solvents, shrinkage during drying, and the need for improved thermal/electrical insulation and mechanical properties. Addressing these challenges is crucial for enhancing the practical application of PI aerogels in demanding environments. Herein, we propose a facile, green, and scalable method for fabricating freeze-dried PI aerogels via the aqueous polymerization of amino-functionalized mesoporous silica-grafted poly(amic acid) salts (PAAS-g-AMS). Our findings demonstrate that water-borne PI (W-PI)-g-AMS aerogels have a three-dimensional covalent network with a macroporous/mesoporous architecture, which minimizes molecular chain slippage and shrinkage during thermal imidization. The W-PI-g-AMS aerogels possess excellent properties, such as high porosity (>91 %), a low bulk density (122.4 mg cm(-3)), minimal shrinkage (8.1 %), good compressive strength (6.15 MPa) and modulus (1.86 MPa), a high degradation temperature (T-d5 (%) = 599.4 degrees C), a low fire growth rate index (0.075 W g(-1) s(-1)), low thermal conductivity (0.08241 W m(-1) K-1), and a remarkably low dielectric constant (D-k = 1.25 at 1 MHz) and dissipation factor (D-f = 0.001 at 1 MHz), indicating their potential for use as substitute materials for thermal and electrical superinsulation in the aerospace and transportation industries in extreme environments. | Park, Jae Hui; Jang, Seeun; Kim, Young Nam; Choi, Jaewon; Yeo, Hyeonuk; Nam, Ki-Ho | Kyungpook Natl Univ, Dept Text Syst Engn, Daegu 41566, South Korea; Korea Inst Sci & Technol KIST, Inst Adv Composite Mat, Wanju 55324, South Korea; Kyungpook Natl Univ, Dept Polymer Sci & Engn, Daegu 41566, South Korea; Kyungpook Natl Univ, Dept Chem Educ, Daegu 41566, South Korea; Kyungpook Natl Univ, Sch Chem Engn & Appl Chem, Daegu 41566, South Korea | yeo, hyeonuk/G-7890-2017; Yeo, Hyeonuk/AHE-0397-2022 | 59196167500; 59743934500; 57262366800; 57210206972; 55324816500; 55553181500 | knam@knu.ac.kr; | POLYMER TESTING | POLYM TEST | 0142-9418 | 1873-2348 | 147 | SCIE | MATERIALS SCIENCE, CHARACTERIZATION & TESTING;POLYMER SCIENCE | 2024 | 6 | 1.4 | 0 | 2025-05-07 | 0 | 0 | Water-borne poly(amic acid) salt; Polyimide aerogel; Mesostructured silica cross-linker; Thermal insulation; Electrical insulation | MECHANICALLY STRONG; ADSORBENT | Electrical insulation; Mesostructured silica cross-linker; Polyimide aerogel; Thermal insulation; Water-borne poly(amic acid) salt | Crosslinking; Driers (materials); Elastomers; Electric insulation; Grafting (chemical); Ionomers; Low temperature drying; Mesopores; Polyimides; Shrinkage; Thermal insulation; Acid salts; Crosslinker; Electrical insulation; Mesostructured silica; Mesostructured silica cross-linker; Poly amic acids; Polyimide aerogel; Thermal; Water-borne; Water-borne poly(amic acid) salt; Aerogels | English | 2025 | 2025-06 | 10.1016/j.polymertesting.2025.108797 | 바로가기 | 바로가기 | 바로가기 | 바로가기 | ||
○ | ○ | Article | Probabilistic safety assessment of off-site power system under typhoon considering failure correlation between transmission towers | High-intensity typhoons can cause failure to the structures, systems, and components of nuclear power plants (NPPs) and off-site power systems. Instances have occurred where failure of the off-site power system caused by typhoons has affected NPPs. The off-site power system has been in cases where a typhoon failed multiple transmission towers. In Korea, transmission towers have similar design criteria and material properties and experience similar wind characteristics, leading to a correlation in their failure probabilities. Assuming independent or totally dependent failure probabilities among the transmission towers is unrealistic. For a realistic PSA of the off-site power system due to typhoon-induced high winds, it is necessary to consider an appropriate failure correlation. This study performed a PSA of an off-site power system due to typhoon-induced high winds, considering the failure correlation between transmission towers. The failure correlation between transmission towers based on distance was calculated. The wind fragility of the off-site power system was convolved with the typhoon-induced high-wind hazard at the Kori NPP to calculate the probability of the NPP losing its power supply. Thus, applying the failure correlation of typhoon-induced high winds to the PSA of the off-site power system is considered realistic. | Kim, Gungyu; Kwag, Shinyoung; Eem, Seunghyun; Hahm, Dae-gi; Park, Jin Hee | Kyungpook Natl Univ, Dept Convergence & Fus Syst Engn, 80,Daehak Ro, Daegu 41566, South Korea; Hanbat Natl Univ, Dept Civil & Environm Engn, 125 Dongseo Daero, Daejeon 34158, South Korea; Korea Atom Energy Res Inst, Struct & Seism Safety Res Team, 111 Daedeok Daero 989 Beon Gil, Daejon 34057, South Korea; Korea Atom Energy Res Inst, Risk & Environm Safety Res Div, 111 Daedeok Daero 989 Beon Gil, Daejon 34057, South Korea | Park, Jin/C-5307-2016; Eem, Seunghyun/KVB-1493-2024 | 58487834500; 55779491500; 52363442900; 36805245600; 54402165900 | gungyu819@knu.ac.kr; skwag@hanbat.ac.kr; eemsh@knu.ac.kr; dhahm@kaeri.re.kr; jhpark6@kaeri.re.kr; | RELIABILITY ENGINEERING & SYSTEM SAFETY | RELIAB ENG SYST SAFE | 0951-8320 | 1879-0836 | 254 | SCIE | ENGINEERING, INDUSTRIAL;OPERATIONS RESEARCH & MANAGEMENT SCIENCE | 2024 | 11 | 1.4 | 0 | 2025-05-07 | 0 | 2 | Probabilistic Safety Assessment (PSA); Off-site Power System; Nuclear Power Plant (NPP); Typhoon Hazard; Transmisssion Lines Failure; Failure Correlation; High Wind Failure Probability | Failure Correlation; High Wind Failure Probability; Nuclear Power Plant (NPP); Off-site Power System; Probabilistic Safety Assessment (PSA); Transmisssion Lines Failure; Typhoon Hazard | Overhead lines; Risk assessment; Failure correlation; Failure Probability; High wind failure probability; High winds; Nuclear power plant; Off sites; Off-site power system; Power; Probabilistic safety assessment; Transmisssion line failure; Typhoon hazard; Nuclear power plants | English | 2025 | 2025-02 | 10.1016/j.ress.2024.110637 | 바로가기 | 바로가기 | 바로가기 | 바로가기 | |||
○ | ○ | Article | Room temperature ultrasensitive ppb-level H2S SAW gas sensor based on hybrid CuO@V2C MXene van der Waals heterostructure | The analysis of exhaled human breath has great significance for early noninvasive diagnosis. However, highly sensitive and selective detection against part-per-billion (ppb) biomarkers in exhaled human breath (RH >= 80%) at room temperature remains a challenge. SnO2 quantum wires (QWs) consisting of a few hundreds to thousands of atoms are demonstrated to be promising for low-power consumption gas sensors to achieve an on-chip electronic nose. Here, we propose a low-temperature doping strategy in realizing the synthesis of the transition metal (Mn, Cr, V)-doped SnO2 QWs. The doped SnO2 QWs with sub-4 nm diameters as chemiresistive gas sensors enable us to improve the adsorption activities, achieving enhanced room-temperature sensing properties toward the trace biomarkers (e.g., acetone, formaldehyde, and H2S) with the state-of-the-art limit of detection of 2.6, 1.5, and 1.3 ppb, respectively. These transition metal-doped SnO2 QWs are then integrated as a sensor array, enabling gas identification at different relative humidities by using machine learning algorithms. Moreover, systematical characterizations combined with density functional theory (DFT) calculations are conducted to figure out the effect of doping on SnO2 QW properties for the sensitive and selective ppb-level gas detection. The engineering of transition metal-doped SnO2 QWs helps us to extend the library for the design of low-power consumption gas sensors in more broad applications. | Pasupuleti, Kedhareswara Sairam; Pham, Thi Minh Thu; Abraham, B. Moses; Thomas, Alphi Maria; Vidyasagar, Devthade; Bak, Na-Hyun; Kampara, Roopa Kishore; Yoon, Soon-Gil; Kim, Young-Heon; Kim, Moon-Deock | Chungnam Natl Univ, Inst Quantum Syst IQS, 99 Daehak ro, Yuseong 34134, South Korea; Chungnam Natl Univ, Grad Sch Analyt Sci & Technol, 99 Daehak Ro, Daejeon 34134, South Korea; Univ Barcelona, Dept Ciencia Mat & Quim Fis, C Marti I Franques 1-11, Barcelona 08028, Spain; Univ Barcelona, Inst Quim Teor & Computac IQTCUB, C Marti I Franques 1-11, Barcelona 08028, Spain; Chungnam Natl Univ, Dept Mat Sci & Engn, Daejeon 34134, South Korea; Kyungpook Natl Univ, Dept Mat Sci & Engn, 80 Daehak Ro, Daegu 41566, South Korea; Chungnam Natl Univ, Dept Phys, 99 Daehak Ro, Daejeon 34134, South Korea; Jeonbuk Natl Univ, Res Ctr Adv Mat Dev RCAMD, Sch Adv Mat Engn, Baekje Daero 567, Jeonju 54896, South Korea | Pham, Mui/AAM-7685-2021; Vidyasagar, Devthade/O-3930-2015; Pasupuleti, Kedhareswara Sairam/ABE-6605-2021; Kampara, Kishore/T-1190-2019; Bokinala, Moses Abraham/T-9727-2018 | 57219936688; 57232773700; 59339085600; 57220944990; 57201674442; 57224523743; 57195479950; 55548955900; 57196172886; 24577628800 | mdkim@cnu.ac.kr; | ADVANCED COMPOSITES AND HYBRID MATERIALS | ADV COMPOS HYBRID MA | 2522-0128 | 2522-0136 | 8 | 1 | SCIE | MATERIALS SCIENCE, COMPOSITES;NANOSCIENCE & NANOTECHNOLOGY | 2024 | 21.8 | 1.5 | 18.54 | 2025-05-07 | 15 | 18 | CuO nanoparticles; 2D V2C MXene; Hybrid vdW heterostructure; SAW sensor; H2S gas | NANOCOMPOSITES | 2D V<sub>2</sub>C MXene; CuO nanoparticles; H<sub>2</sub>S gas; Hybrid vdW heterostructure; SAW sensor | Acoustic waves; Chemical sensors; Digital filters; Humidity sensors; Hybrid sensors; Layered semiconductors; Nanoparticles; Sawing; Saws; Schottky barrier diodes; 2d V2C mxene; CuO nanoparticles; Gas-sensors; H2S gas; Hybrid surface; Hybrid vdw heterostructure; Ppb levels; Surface acoustic wave sensors; Ultrasensitive; Van der Waal; Van der Waals forces | English | 2025 | 2025-02 | 10.1007/s42114-024-01194-w | 바로가기 | 바로가기 | 바로가기 | 바로가기 | |
○ | ○ | Article | Tactile near-sensor computing systems incorporating hourglass-shaped microstructured capacitive sensors for bio-realistic energy efficiency | Bio-inspired near-sensor computing, which integrates sensing and processing functions, presents a promising strategy to enhance efficiency and reduce latency in such applications. Here, we introduce tactile sensory nerve systems with biologically realistic energy efficiency, utilizing starfish-inspired capacitive pressure sensors integrated with flexible memristors. These starfish-inspired sensors, with their high aspect ratio (similar to 3) and stress-focusing, hourglass-shaped dielectric microstructures, enable highly sensitive tactile detection across a broad pressure range, effectively mimicking the properties of human skin. Artificial tactile sensory nerves, which integrate the capacitive sensor with a flexible memristor exhibiting synaptic plasticity, function reliably as energy-efficient near-sensor computing systems by bio-realistically transducing mechanical stimuli into transient electrical signals. The developed system operates as both an artificial nociceptor and a tactile near-sensor computing unit, with energy consumption approaching biological levels at approximately 140 pJ and 2.2 fJ, respectively. This neuro-inspired localized computing strategy offers a physical platform for advanced smart user interface applications. | Cho, Jae-Yeong; Kim, Seong Eun; Beak, Chang-Jae; Lee, Jihwan; Suh, Wonjeong; Lee, Bo-Yeon; Lee, Sin-Hyung | Univ Seoul, Sch Adv Fus Studies, Dept Intelligent Semicond Engn, 163 Seoulsiripdaero, Seoul 02504, South Korea; Kyungpook Natl Univ, Sch Elect & Elect Engn, 80 Daehak Ro, Daegu 702701, South Korea; Korea Inst Machinery & Mat, Res Inst AI Robot, Dept Bion Machinery, Daejeon, South Korea | Lee, Sin-Hyung/ABD-6425-2022 | 59751930800; 58506540500; 59126467200; 58718035600; 57220001862; 56518539100; 57226880204 | bylee@kimm.re.kr; sinhlee@uos.ac.kr; | NPJ FLEXIBLE ELECTRONICS | NPJ FLEX ELECTRON | 2397-4621 | 9 | 1 | SCIE | ENGINEERING, ELECTRICAL & ELECTRONIC;MATERIALS SCIENCE, MULTIDISCIPLINARY | 2024 | 15.5 | 1.5 | 0 | 2025-05-07 | 0 | 0 | FLEXIBLE PRESSURE SENSORS; SKIN | English | 2025 | 2025-05-01 | 10.1038/s41528-025-00415-6 | 바로가기 | 바로가기 | 바로가기 | 바로가기 | |||||
○ | ○ | Article | Attractor-Transition Control of Complex Biological Networks: A Constant Control Approach | This article presents attractor-transition control of complex biological networks represented by Boolean networks (BNs) wherein the BN is steered from a prescribed initial attractor toward a desired one. The proposed approach leverages the similarity between attractors and Boolean algebraic properties embedded in the underlying state transition equations. To enhance the clarity of expression regarding stabilization toward the desired attractor, a simple coordinate transformation is performed on the considered BN. Based on the characteristics of transformed state equations, self-stabilizing state variables requiring no control efforts are derived in the first. Next, by applying the feedback vertex set (FVS) control scheme, control inputs stabilizing the remaining state variables are determined. The proposed control scheme exhibits versatility by accommodating both fixed-point and cyclic attractors. We validate the effectiveness of the proposed strategy through extensive numerical experiments conducted on random BNs as well as complex biological systems. | Yang, Jung-Min; Lee, Chun-Kyung; Kim, Namhee; Cho, Kwang-Hyun | Kyungpook Natl Univ, Sch Elect Engn, Daegu 41566, South Korea; Korea Adv Inst Sci & Technol, Dept Bio & Brain Engn, Daejeon 34141, South Korea | 57208450551; 57202995708; 57927342100; 35263583400 | jmyang@ee.knu.ac.kr; chunkyung@kaist.ac.kr; csng0482@kaist.ac.kr; ckh@kaist.ac.kr; | IEEE TRANSACTIONS ON CYBERNETICS | IEEE T CYBERNETICS | 2168-2267 | 2168-2275 | 55 | 1 | SCIE | AUTOMATION & CONTROL SYSTEMS;COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE;COMPUTER SCIENCE, CYBERNETICS | 2024 | 10.5 | 1.6 | 0 | 2025-05-07 | 1 | 1 | Biology; Biological systems; Mathematical models; Biological system modeling; Perturbation methods; Drugs; Systems biology; Phenotypes; Optimal control; Numerical models; Attractor-transition control; Boolean networks (BNs); complex networks; stabilization; systems biology | BOOLEAN NETWORKS; STABILIZATION; STABILITY; DYNAMICS; MODEL | Attractor-transition control; Boolean networks (BNs); complex networks; stabilization; systems biology | Boolean algebra; Equations of state; Large scale systems; Mathematical transformations; Attractor-transition control; Biological networks; Boolean network; Boolean Networks; Control approach; Control schemes; Numerical experiments; State-variables; Systems biology; Transition control; article; controlled study; human; Stabilization | English | 2025 | 2025-01 | 10.1109/tcyb.2024.3473945 | 바로가기 | 바로가기 | 바로가기 | 바로가기 | ||
○ | Article | Comparative study of dynamic recrystallization behavior, microstructural characteristics, and mechanical properties of high-speed-extruded AZ31 and BA56 magnesium alloys | This study compares the microstructural evolution, dynamic recrystallization (DRX) behavior, tensile properties, and age-hardenability between the newly developed high-speed-extrudable BA56 alloy and those of the widely recognized AZ31 alloy in industry. Unlike the AZ31 alloy, which retains partially unrecrystallized grains, the high-speed-extruded BA56 alloy demonstrates a coarser but entirely recrystallized and more homogeneous microstructure. The fine-grained structure and abundant Mg3Bi2 particles in the BA56 extrusion billet significantly enhance its DRX behavior, thus enabling rapid and complete recrystallization during extrusion. The BA56 alloy contains band-like fragmented Mg₃Bi₂ particles and numerous fine Mg₃Bi₂ particles distributed throughout the material, in contrast to the sparse Al₈Mn₅ particles in the AZ31 alloy. These features contribute to superior mechanical properties of the BA56 alloy, which achieves tensile yield and ultimate tensile strengths of 205 and 292 MPa, respectively, compared to 196 and 270 MPa for the AZ31 alloy. The superior strength of the BA56 alloy, even with its coarser grain size, can be explained by its elevated Hall-Petch constant and the strengthening contribution from the fine Mg₃Bi₂ particles. Additionally, the BA56 alloy demonstrates significant age-hardenability, achieving a 22% enhancement in hardness following T5 aging, attributed to the precipitation of nanoscale Mg₃Bi₂ and Mg₁₇Al₁₂ phases. By contrast, the AZ31 alloy shows minimal hardening due to the absence of precipitate formation during aging. These findings suggest that the BA56 alloy is a promising candidate for the production of extruded Mg components requiring a combination of high productivity, superior mechanical performance, and wide-ranging process adaptability. © 2025 | An, Gun Woong; Jin, Sang-Cheol; Lee, Taekyung; Jo, Sumi; Park, Sung Hyuk | Department of Materials Science and Metallurgical Engineering, Kyungpook National University, Daegu, 41566, South Korea, of Materials Science and Engineering, Kyungpook National University, Daegu, 41566, South Korea; Department of Materials Science and Metallurgical Engineering, Kyungpook National University, Daegu, 41566, South Korea, of Materials Science and Engineering, Kyungpook National University, Daegu, 41566, South Korea; School of Mechanical Engineering, Pusan National University, Busan, 46241, South Korea; Metal Materials Reliability Research Group, Pohang Institute for Materials Industry Advancement, Pohang, 37666, South Korea; Department of Materials Science and Metallurgical Engineering, Kyungpook National University, Daegu, 41566, South Korea, of Materials Science and Engineering, Kyungpook National University, Daegu, 41566, South Korea | 59298471300; 57198914140; 55386632500; 56865369700; 54786002500 | sumi.jo@knu.ac.kr; | Journal of Magnesium and Alloys | J MAGNES ALLOY | 2213-9567 | 2213-9567 | SCIE | METALLURGY & METALLURGICAL ENGINEERING | 2024 | 13.8 | 1.6 | 0 | 2025-06-11 | 0 | Age-hardenability; Dynamic recrystallization; High-speed extrusion; Mg-Bi-Al alloy; Strengthening | Bismuth alloys; Brinell Hardness; Microhardness; Nanohardness; Tenacity; Tensile strength; Age-hardenability; Al-alloy; AZ31 alloy; Dynamic recrystallisation; Hardenability; High Speed; High-speed extrusion; Mechanical; Property; Strengthening; Dynamic recrystallization | English | Article in press | 2025 | 10.1016/j.jma.2025.04.020 | 바로가기 | 바로가기 | 바로가기 | |||||||||
○ | ○ | Article | Determining exhaust emissions (CO, NOx, PM) for a combine harvester based on measured engine load and emission factors using PEMS during actual field operation | Global concerns about climate change and air pollution have led to stricter environmental regulations, with a growing proportion of air pollutant emissions coming from non-road mobile machinery. Controlling emissions from agricultural machinery, particularly large equipment like combine harvesters, is crucial. However, South Korea's emission estimation factors for agricultural machinery are based on indoor experiments and do not fully reflect actual operating conditions. This study used a portable emissions measurement system to assess the engine load and exhaust emissions of a combine harvester in real-world conditions. The unified load factor measured was 0.63, approximately 31.3 % higher than the conventional value of 0.48. Average emission factors for CO, NOx, and particulate matter (PM) were (0.5048, 0.4130, and 0.0042 g/kWh, respectively) 85.3 %, 93.5 %, and 79 % lower than the standards of 3.44, 6.36, and 0.02 g/kWh, respectively. Final emission calculations using the improved load factor and emission factors showed an 84 % reduction in CO, a 92 % reduction in NOx, and a 99 % reduction in PM compared to those calculated using current factors. Emission factors based on actual working conditions are expected to improve the reliability of the combined-harvester emission inventory. | Do, Young-Woo; Baek, Seung-Min; Baek, Seung-Yun; Jeon, Hyeon-Ho; Kim, Yeon-Soo; Kim, Yong-Joo; Kim, Wan-Soo | Kyungpook Natl Univ, Dept Bioind Machinery Engn, Daegu 41566, South Korea; Chungnam Natl Univ, Dept Biosyst Machinery Engn, Daejeon 34134, South Korea; Chungnam Natl Univ, Ecofriendly Hydrogen Elect Tractor & Agr Machinery, Daejeon 34134, South Korea; Chungnam Natl Univ, Dept Smart Agr Syst, Daejeon 34134, South Korea; Pusan Natl Univ, Dept Bioind Machinery Engn, Milyang 50463, South Korea; Kyungpook Natl Univ, Dept Smart Bioind Mech Engn, Daegu 41566, South Korea; Kyungpook Natl Univ, Upland Field Machinery Res Ctr, Daegu 41566, South Korea | 58667988100; 57204040500; 57216612175; 57204036949; 57192923355; 57204759454; 57192918810 | babina@cnu.ac.kr; wansoo.kim@knu.ac.kr; | COMPUTERS AND ELECTRONICS IN AGRICULTURE | COMPUT ELECTRON AGR | 0168-1699 | 1872-7107 | 231 | SCIE | AGRICULTURE, MULTIDISCIPLINARY;COMPUTER SCIENCE, INTERDISCIPLINARY APPLICATIONS | 2024 | 8.9 | 1.6 | 4.78 | 2025-05-07 | 1 | 1 | Combine harvester; Engine load; Exhaust emission; Emission factor; Portable emissions measurement system | Combine harvester; Emission factor; Engine load; Exhaust emission; Portable emissions measurement system | South Korea; Exhaust systems (engine); Kyoto Protocol; % reductions; Combine harvesters; Condition; Emission factors; Emission measurement systems; Engine load; Exhausts emissions; Load factors; Particulate Matter; Portable emission measurement system; atmospheric pollution; climate change; diesel engine; exhaust emission; instrumentation; measurement method; nitric oxide; particulate matter; working conditions; Low emission | English | 2025 | 2025-04 | 10.1016/j.compag.2025.110026 | 바로가기 | 바로가기 | 바로가기 | 바로가기 | ||||
○ | ○ | Article | Development of a 2-DoF nonlinear fuzzy PI-PD controller fora tractor active suspension system | This study focuses on developing an efficient active suspension system for the Kubota M110X tractor to address the challenges posed by varying field disturbance profiles and parameter variations. A nonlinear fuzzy proportional-integral-proportional-derivative (PI-PD) controller, utilizing the center of area/gravity (CoA/G) defuzzification, is proposed to enhance the ride quality and robustness by mitigating vibrations caused by field- level fluctuations. The proposed fuzzy PI-PD controller yields significant system performance improvement in comparison to linear proportional-integral-derivative (PID), linear PI-PD, and fuzzy PID controllers, not just under nominal conditions but also with parameter variations. To provide comprehensive and detailed comparative analyses, the performance of the proposed controller is evaluated against existing state-feedback controllers (SFCs) designed for the same tractor active suspension system. While a real-time demonstration on the tractor active suspension system is beyond the scope of this study, the practicality of the proposed fuzzy PI-PD controller is substantiated through an application study on a magnetic levitation (MagLev) system. The experimental results underscore the proposed controller's versatility as well as provide amore complete understanding of its potential for real-world applications. | Sain, Debdoot; Mohan, B. M.; Yang, Jung-Min | Kyungpook Natl Univ, Sch Elect & Elect Engn, 80 Daehakro, Daegu 41566, South Korea; Indian Inst Technol Kharagpur, Dept Elect Engn, Kharagpur 721302, India | ; Sain, Debdoot/AAD-4709-2021; Bosukonda, Murali/KLE-0140-2024 | 57192083193; 7006334785; 57208450551 | saindebdoot@knu.ac.kr; mohan@ee.iitkgp.ac.in; jmyang@knu.ac.kr; | COMPUTERS AND ELECTRONICS IN AGRICULTURE | COMPUT ELECTRON AGR | 0168-1699 | 1872-7107 | 232 | SCIE | AGRICULTURE, MULTIDISCIPLINARY;COMPUTER SCIENCE, INTERDISCIPLINARY APPLICATIONS | 2024 | 8.9 | 1.6 | 0 | 2025-05-07 | 1 | 1 | Tractor; Suspension system; Fuzzy PI-PD controller; Mathematical modeling; Magnetic levitation | VEHICLE SUSPENSION; STABILITY ANALYSIS; DESIGN; ORDER; INPUT | Fuzzy PI–PD controller; Magnetic levitation; Mathematical modeling; Suspension system; Tractor | Active safety systems; Automobile suspensions; Feedback control; Magnetic levitation; Magnetic levitation vehicles; State feedback; Three term control systems; Tractors (agricultural); Active suspension; Center of areas; Fuzzy proportional-integral–proportional-derivative controller; Fuzzy-proportional integral; Linear proportional integrals; Mathematical modeling; Parameters variations; Proportional-derivative controllers; Suspension system; Tractor; detection method; equipment; experimental study; fuzzy mathematics; instrumentation; parameter estimation; performance assessment; Active suspension systems | English | 2025 | 2025-05 | 10.1016/j.compag.2025.110076 | 바로가기 | 바로가기 | 바로가기 | 바로가기 | ||
