2025 연구성과 (36 / 151)
※ 컨트롤 + 클릭으로 열별 다중 정렬 가능합니다.
Excel 다운로드
WoS | SCOPUS | Document Type | Document Title | Abstract | Authors | Affiliation | ResearcherID (WoS) | AuthorsID (SCOPUS) | Author Email(s) | Journal Name | JCR Abbreviation | ISSN | eISSN | Volume | Issue | WoS Edition | WoS Category | JCR Year | IF | JCR (%) | FWCI | FWCI Update Date | WoS Citation | SCOPUS Citation | Keywords (WoS) | KeywordsPlus (WoS) | Keywords (SCOPUS) | KeywordsPlus (SCOPUS) | Language | Publication Stage | Publication Year | Publication Date | DOI | JCR Link | DOI Link | WOS Link | SCOPUS Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
○ | ○ | Article | Multiplexed PLGA scaffolds with nitric oxide-releasing zinc oxide and melatonin-modulated extracellular vesicles for severe chronic kidney disease | Introduction: With prevalence of chronic kidney disease (CKD) in worldwide, the strategies to recover renal function via tissue regeneration could provide alternatives to kidney replacement therapies. However, due to relatively low reproducibility of renal basal cells and limited bioactivities of implanted biomaterials along with the high probability of substance-inducible inflammation and immunogenicity, kidney tissue regeneration could be challenging. Objectives: To exclude various side effects from cell transplantations, in this study, we have induced extracellular vesicles (EVs) incorporated cell-free hybrid PMEZ scaffolds. Methods: Hybrid PMEZ scaffolds incorporating essential bioactive components, such as ricinoleic acid grafted Mg(OH)2 (M), extracellular matrix (E), and alpha lipoic acid-conjugated ZnO (Z) based on biodegradable porous PLGA (P) platform was successfully manufactured. Consecutively, for functional improvements, melatonin-modulated extracellular vesicles (mEVs), derived from the human umbilical cord MSCs in chemically defined media without serum impurities, were also loaded onto PMEZ scaffolds to construct the multiplexed PMEZ/mEV scaffold. Results: With functionalities of Mg(OH)2 and extracellular matrix-loaded PLGA scaffolds, the continuous nitric oxide-releasing property of modified ZnO and remarkably upregulated regenerative functionalities of mEVs showed significantly enhanced kidney regenerative activities. Based on these, the structural and functional restoration has been practically achieved in 5/6 nephrectomy mouse models that mimicked severe human CKD. Conclusion: Our study has proved the combinatory bioactivities of the biodegradable PLGA-based multiplexed scaffold for kidney tissue regeneration in 5/6 nephrectomy mouse representing a severe CKD model. The optimal microenvironments for the morphogenetic formations of renal tissues and functional restorations have successfully achieved the combinatory bioactivities of remarkable components for PMEZ/mEV, which could be a promising therapeutic alternative for CKD treatment. (c) 2023 The Authors. Published by Elsevier B.V. on behalf of Cairo University. This is an open access article | Rhim, Won-Kyu; Woo, Jiwon; Kim, Jun Yong; Lee, Eun Hye; Cha, Seung-Gyu; Kim, Da-Seul; Baek, Seung-Woon; Park, Chun Gwon; Kim, Bum Soo; Kwon, Tae Gyun; Han, Dong Keun | CHA Univ, Dept Biomed Sci, 335 Pangyo Ro, Seongnam Si 13488, Gyeonggi Do, South Korea; Sungkyunkwan Univ SKKU, SKKU Inst Convergence, Dept Intelligent Precis Healthcare Convergence, 2066 Seobu Ro, Suwon 16419, Gyeonggi Do, South Korea; Sungkyunkwan Univ SKKU, SKKU Inst Convergence, Intelligent Precis Healthcare Convergence, 2066 Seobu ro, Suwon 16419, Gyeonggi Do, South Korea; Kyungpook Natl Univ, Joint Inst Regenerat Med, Daegu 41944, South Korea; Kyungpook Natl Univ, Sch Med, Dept Urol, Daegu 41944, South Korea | Baek, Seung-Woon/IWD-8881-2023; Kim, Jun Yong/MBG-4766-2025 | 36825029800; 57312341700; 57214807525; 57189661699; 57312341800; 57195566876; 57216178574; 40361321700; 57202817150; 15073765400; 7403219478 | dkhan@cha.ac.kr; | JOURNAL OF ADVANCED RESEARCH | J ADV RES | 2090-1232 | 2090-1224 | 69 | SCIE | MULTIDISCIPLINARY SCIENCES | 2024 | 13 | 7.8 | 0 | 2025-05-07 | 3 | 3 | PMEZ scaffold; ZnO; Melatonin-modulated extracellular vesicles; (mEVs); Nitric oxide (NO); Kidney regeneration | MESENCHYMAL STEM-CELLS; GROWTH-FACTOR; ISCHEMIA-REPERFUSION; LUNG INJURY; ANGIOGENESIS; APOPTOSIS; REGENERATION; ACTIVATION; MATRIX | Kidney regeneration; Melatonin-modulated extracellular vesicles (mEVs); Nitric oxide (NO); PMEZ scaffold; ZnO | Animals; Disease Models, Animal; Extracellular Vesicles; Humans; Kidney; Male; Melatonin; Mesenchymal Stem Cells; Mice; Nitric Oxide; Polylactic Acid-Polyglycolic Acid Copolymer; Regeneration; Renal Insufficiency, Chronic; Tissue Engineering; Tissue Scaffolds; Zinc Oxide; melatonin; nitric oxide; polyglactin; zinc oxide; animal; chemistry; chronic kidney failure; disease model; drug effect; exosome; human; kidney; male; mesenchymal stem cell; metabolism; mouse; procedures; regeneration; therapy; tissue engineering; tissue scaffold | English | 2025 | 2025-03 | 10.1016/j.jare.2024.03.018 | 바로가기 | 바로가기 | 바로가기 | 바로가기 | ||
○ | Meeting Abstract | P0876 One-year effectiveness and safety of ustekinumab treatment in patients with ulcerative colitis: An Asan-Crohn's and Colitis Association in Daegu-Gyeongbuk (CCAiD) multicentre real-world cohort study | Baek, J. E.; Kim, M. K.; Kim, E. S.; Kim, K. O.; Jo, H. H.; Hwang, S. W.; Park, S. H.; Jang, B., I; Kim, E. Y.; Yang, S. K.; Kim, S. K.; Ye, B. D. | Univ Ulsan, Asan Med Ctr, Dept Gastroenterol, Coll Med, Seoul, South Korea; Catholic Univ Korea, St Vincents Hosp, Coll Med, Dept Internal Med, Suwon, South Korea; Kyungpook Natl Univ, Sch Med, Dept Internal Med, Daegu, South Korea; Yeungnam Univ, Coll Med, Dept Internal Med, Daegu, South Korea; Daegu Catholic Univ, Dept Internal Med, Sch Med, Daegu, South Korea; Univ Ulsan, Coll Med, Asan Med Ctr, Inflammatory Bowel Dis Ctr, Seoul, South Korea | Jo, Hyeong Ho/LFU-2981-2024; Ye, Byong/AAF-4955-2020 | JOURNAL OF CROHNS & COLITIS | J CROHNS COLITIS | 1873-9946 | 1876-4479 | 19 | SCIE | GASTROENTEROLOGY & HEPATOLOGY | 2024 | 8.7 | 7.8 | 0 | English | 2025 | 2025-01-22 | 10.1093/ecco-jcc/jjae190.1050 | 바로가기 | 바로가기 | 바로가기 | ||||||||||||||
○ | ○ | Article | Strategic Optimization of Nanoparticle Characteristics to Enhance Tumor Targeting and Doxorubicin Delivery | Background: Doxorubicin (Dox) is a potent anticancer agent; however, its therapeutic efficacy is constrained by a narrow therapeutic index, resulting in nonselective cardiotoxicity and nephrotoxicity. To improve its specificity and therapeutic efficacy, multivalent targeting strategies are being developed. Methods: A chimeric polypeptide consisting of an elastin-like polypeptides (ELP) copolymer with a repeating IL-4 receptor-specific targeting peptide, AP-1, and a (GGCGSCGSC)2 sequence encoding 6 cysteine residues (C6) at the carboxyl-terminus for Dox conjugation was designed. Several AP1-ELPs of varying molecular sizes and structures, ranging from unimers to micelle-forming polymers, were characterized to evaluate their influence on Dox delivery and tumor inhibition. Results: Conjugating Dox to the C6 via an acid-labile linker induced self-assembly into micelle-like structures at body temperature. The size of these multivalent constructs significantly influenced their tumor penetration and overall therapeutic outcomes. High molecular weight, micelle-forming AP1-ELP constructs demonstrated faster tumor entry and enhanced inhibition compared to lower molecular weight linear AP1-ELPs. Tumor uptake of Dox was five times greater than that of free drug and twice that of low molecular weight, linear AP1-ELPs. Furthermore, systemic administration of these high molecular weight constructs effectively inhibited tumor growth in breast carcinoma xenograft models without inducing specific organ toxicity. Conclusion: Outperforming free Dox, high molecular weight micelle-forming AP1-ELP constructs achieve superior tumor targeting and efficacy with minimal toxicity, highlighting their potential as safer and more promising carriers for targeted drug delivery. | Lee, Young-Jin; Hong, Jisan; Seo, Bo-Yeon; Lee, Byung-Heon; Sarangthem, Vijaya; Park, Rang-Woon | Kyungpook Natl Univ, Cell & Matrix Res Inst, Sch Med, Dept Biochem & Cell Biol, Daegu 41944, South Korea | Sarangthem, Vijaya/AAX-7421-2020 | 57191967618; 59149067400; 57191958798; 16304374900; 56001741200; 7401895636 | devi1703@gmail.com; nwpark@knu.ac.kr; | INTERNATIONAL JOURNAL OF NANOMEDICINE | INT J NANOMED | 1178-2013 | 20 | SCIE | NANOSCIENCE & NANOTECHNOLOGY;PHARMACOLOGY & PHARMACY | 2024 | 6.5 | 7.8 | 0 | 2025-06-11 | 0 | 0 | doxorubicin; tumor-targeting; elastin-like polypeptide; multivalent targeting; IL-4 receptor; AP1-ELPs; size dependency; tumor penetration; therapeutic efficacy; AP1-ELP-Dox | ELASTIN-LIKE POLYPEPTIDES; DRUG-DELIVERY; THERAPEUTIC-EFFICACY; MULTIVALENT LIGANDS; MOLECULAR-WEIGHT; DESIGN; BIODISTRIBUTION; ACCUMULATION; DENDRIMERS; SYSTEMS | AP1-ELP-Dox; AP1-ELPs; doxorubicin; elastin-like polypeptide; IL-4 receptor; multivalent targeting; size dependency; therapeutic efficacy; tumor penetration; tumor-targeting | Animals; Antibiotics, Antineoplastic; Antineoplastic Agents; Breast Neoplasms; Cell Line, Tumor; Doxorubicin; Drug Carriers; Drug Delivery Systems; Elastin; Female; Humans; Mice; Mice, Inbred BALB C; Mice, Nude; Micelles; Nanoparticles; Peptides; Receptors, Interleukin-4; Xenograft Model Antitumor Assays; alanine aminotransferase; aspartate aminotransferase; creatine kinase; creatinine; doxorubicin; elastin like polypeptide; hemoglobin; interleukin 4; interleukin 4 receptor; lactate dehydrogenase; nanoparticle; polypeptide; transcription factor AP 1; unclassified drug; antineoplastic agent; antineoplastic antibiotic; doxorubicin; drug carrier; elastin; interleukin 4 receptor; nanoparticle; peptide; animal cell; animal tissue; Article; blood analysis; body weight; breast carcinoma; cardiac muscle injury; cardiotoxicity; cell death; cell population; controlled study; cytotoxicity; endocytosis; erythrocyte count; female; flow cytometry; hemolysis assay; human; human cell; injury; leukocyte count; mass spectrometry; MDA-MB-231 cell line; mouse; NCI-H226 cell line; nonhuman; photon correlation spectroscopy; platelet count; protein expression; survival rate; tumor growth; tumor volume; TUNEL assay; urea nitrogen blood level; animal; Bagg albino mouse; breast tumor; chemistry; drug delivery system; drug screening; drug therapy; metabolism; micelle; nude mouse; procedures; tumor cell line | English | 2025 | 2025 | 10.2147/ijn.s513336 | 바로가기 | 바로가기 | 바로가기 | 바로가기 | |||
○ | Meeting Abstract | Tasty & Healthy Flexible Diet Induces clinical and biological Remission in Children and Young Adults with Mild-Moderate Crohn's Disease similar to EEN: results from the "TASTI-MM" randomized, physician-blinded, controlled trial | Aharoni Frutkoff, Y.; Plotkin, L.; Shavit, Z.; Focht, G.; Livovsky, J.; Lev-Zion, R.; Ledder, O.; Assa, A.; Yogev, D.; Orlanski-Meyer, E.; Broide, E.; Kierkus, J.; Kang, B.; Weiss, B.; Aloi, M.; Schwerd, T.; Shouval, D.; Griffiths, A.; Turner, D. | Shaare Zedek Med Ctr, Juliet Keidan Inst Pediat Gastroenterol & Nutr, Jerusalem, Israel; Assaf Harofeh Med Ctr, Pediat Gastroenterol Unit, Zerifin, Israel; Childrens Mem Hlth Inst, Pediat Gastroenterol Unit, Warsaw, Poland; Kyungpook Natl Univ, Pediat Gastroenterol Unit, Daegu, South Korea; Sheba Med Ctr, Pediat Gastroenterol Unit, Ramat Gan, Israel; Sapienza Univ, Pediat Gastroenterol, Rome, Italy; LMU, Dr Hauner Childrens Hosp, Munich, Germany; Schneider Childrens Med Ctr, Pediat Gastroenterol Unit, Petah Tiqwa, Israel; Hosp Sick Children, Pediat Gastroenterol Unit, Toronto, ON, Canada | JOURNAL OF CROHNS & COLITIS | J CROHNS COLITIS | 1873-9946 | 1876-4479 | 19 | SCIE | GASTROENTEROLOGY & HEPATOLOGY | 2024 | 8.7 | 7.8 | 0 | English | 2025 | 2025-01-22 | 10.1093/ecco-jcc/jjae190.0002 | 바로가기 | 바로가기 | 바로가기 | |||||||||||||||
○ | Meeting Abstract | Uncontrolled clinical activity and anti-TNF plus thiopurine combination therapy are predictive factors of 1-year infection risk following acute severe ulcerative colitis: AOCC and ANZIBDC collaboration study | Kim, S. J.; Kim, D. H.; Park, S. H.; Kim, K. O.; Jang, B., I; Kim, D. S.; Lee, Y. J.; Song, E. M.; Lee, H. S.; Kim, E. S.; Yang, C. H.; Sagami, S.; Kobayashi, T.; Mak, J.; Liu, J.; Cao, Q.; Lin, C. C.; Lin, W. C.; Hsu, W. G.; Wei, S. C.; Rice, K.; An, Y. K.; Begun, J.; Ruddick-Collins, L.; Fernandes, R. G.; Robert, G.; Vasudevan, A.; Zhang, J.; Brownson, A.; Ngoi, B.; Kate, L.; Haifer, C.; Bracken, L. M. L.; Swe, E.; Wright, E.; Clark, N.; Schildkraut, T.; Mahy, G.; Moore, G.; Garg, M. | Chosun Univ, Coll Med, Internal Med, Gwangju, South Korea; Chonnam Natl Univ Hosp, Internal Med, Gwangju, South Korea; Univ Ulsan, Asan Med Ctr, Gastroenterol & Inflammatory Bowel Dis Ctr, Coll Med, Seoul, South Korea; Yeungnam Univ Hosp, Internal Med, Daegu, South Korea; Konyang Univ Hosp, Internal Med, Deajeon, South Korea; Keimyung Univ Hosp, Internal Med, Daegu, South Korea; Ewha Womans Univ, Internal Med, Seoul Hosp, Seoul, South Korea; Kyungpook Natl Univ Hosp, Internal Med, Daegu, South Korea; Daegu Catholic Univ, Chilgok Catholic Hosp, Internal Med, Daegu, South Korea; Univ Kitasato Inst Hosp, Ctr Adv IBD Res & Treatment Kitasato, Tokyo, Japan; Chinese Univ Hong Kong, Gastroenterol, Hong Kong, Peoples R China; Zhejiang Univ, Sch Med, Sir Run Run Shaw Hosp, Ctr Inflammatory Bowel Dis,Gastroenterol, Hangzhou, Peoples R China; Taipei Vet Gen Hosp, Gastroenterol, Taipei, Taiwan; Mackay Mem Hosp, Gastroenterol, Taipei, Taiwan; Kaohsiung Med Univ, Gastroenterol, Kaohsiung, Taiwan; Natl Taiwan Univ, Natl Taiwan Univ Hosp, Internal Med, Taipei, Taiwan; Mater Hosp, Gastroenterol, Brisbane, Australia; Univ Queensland, Mater Res Inst, Gastroenterol, Brisbane, Australia; Eastern Hlth, Gastroenterol, Melbourne, Australia; Te Whatu Ora Southern Dunedin Hosp, Gastroenterol, Dunedin, New Zealand; Royal Adelaide Hosp, Gastroenterol, Adelaide, Australia; St Vincents Hosp Sydney, Gastroenterol, Sydney, Australia; Townsville Univ Hosp, Gastroenterol, Townsville, NC USA; St Vincents Hosp Melbourne, Gastroenterol, Melbourne, Australia; Monash Hlth, Melbourne, Australia; Monash Univ, Gastroenterol, Melbourne, Australia; Northern Hosp, Gastroenterol, Epping, Australia | Fernandes, Richard/IYT-0155-2023; An, Yoon-Kyo/AAV-2664-2020 | JOURNAL OF CROHNS & COLITIS | J CROHNS COLITIS | 1873-9946 | 1876-4479 | 19 | SCIE | GASTROENTEROLOGY & HEPATOLOGY | 2024 | 8.7 | 7.8 | 0 | English | 2025 | 2025-01-22 | 10.1093/ecco-jcc/jjae190.0401 | 바로가기 | 바로가기 | 바로가기 | ||||||||||||||
○ | Meeting Abstract | Upadacitinib for induction of remission in pediatric Crohn's disease: An international multicenter study | Yerushalmy-Feler, A.; Spencer, E. A.; Dolinger, M. T.; Suskind, D. L.; Mitrova, K.; Hradsky, O.; Conrad, M. A.; Kelsen, J. R.; Uhlig, H. H.; Tzivinikos, C.; Henderson, P.; Wlazlo, M.; Hackl, L.; Shouval, D. S.; Bramuzzo, M.; Urlep, D.; Olbjorn, C.; D'Arcangelo, G.; Pujol-Muncunill, G.; Yogev, D.; Kang, B.; Gasparetto, M.; Rungoe, C.; Kolho, K. L.; Hojsak, I; Norsa, L.; Rinawi, F.; Sansotta, N.; Rimon, R. Magen; Granot, M.; Scarallo, L.; Trindade, E.; Rodriguez-Belvis, M. Velasco; Turner, D.; Cohen, S. | Tel Aviv Univ, Sackler Fac Med, Dana Dwek Childrens Hosp, Pediat Orthoped Dept,Tel Aviv Sourasky Med Ctr, Tel Aviv, Israel; Tel Aviv Univ, Pediat Gastroenterol Inst, Fac Med & Hlth Sci, Tel Aviv, Israel; Icahn Sch Med Mt Sinai, Susan & Leonard Feinstein IBD Clin Ctr, Susan & Leonard Feinstein IBD Clin Ctr, New York, NY USA; Univ Washington, Med Ctr, Div Gastroenterol, Seattle, WA USA; Charles Univ Prague, Fac Med 2, Prague, Czech Republic; Motol Univ Hosp, Dept Paediat, Prague, Czech Republic; Univ Penn, Childrens Hosp Philadelphia, Perelman Sch Med, Div Gastroenterol Hepatol & Nutr, Philadelphia, PA USA; Univ Oxford, Biomed Res Ctr, Natl Inst Hlth Res NIHR Comprehens Biomed Res Ctr, Dept Paediat,Translat Gastroenterol Unit, Oxford, England; Al Jalila Childrens Specialty Hosp, Pediat Gastroenterol, Dubai, U Arab Emirates; Royal Hosp Children & Young People, Dept Paediat Gastroenterol & Nutr, Edinburgh, Scotland; Childrens Mem Hlth Inst, Dept Gastroenterol Hepatol & Feeding Disorders, Warsaw, Poland; Med Univ Innsbruck, Dept Pediat, Innsbruck, Austria; Tel Aviv Univ, Tel Aviv, Israel; Tel Aviv Univ, Inst Gastroenterol Nutr & Liver Dis, Fac Med, Tel Aviv, Israel; IRCCS Burlo Garofolo, Inst Maternal & Child Hlth, Trieste, Italy; Univ Childrens Hosp, Dept Gastroenterol Hepatol & Nutr, Ljubljana 1000, Slovenia; Akershus Univ Hosp, Dept Paediat & Adolescent Med, Akershus, Norway; Sapienza Univ Rome, Maternal & Child Hlth Dept, Pediat Gastroenterol & Liver Unit, Rome, Italy; Hosp St Joan de Deu, Dept Pediat Gastroenterol Hepatol & Nutr, Barcelona, Spain; Hebrew Univ Jerusalem, Juliet Keidan Inst Pediat Gastroenterol & Nutr, Shaare Zedek Med Ctr, Jerusalem, Israel; Kyungpook Natl Univ, Sch Med, Dept Pediat, Daegu, South Korea; Norfolk & Norwich Univ Hosp, Jenny Lind Childrens Hosp, Paediat Urol, Norwich, England; Copenhagen Univ Hosp Amager & Hvidovre, Dept Paediat & Adolescence Med, Hvidovre, Denmark; HUS, Childrens Hosp, Helsinki, Finland; Univ Helsinki, Dept Paediat Gastroenterol, Helsinki, Finland; Univ Zagreb, Med Sch, Childrens Hosp Zagreb, Zagreb 41001, Croatia; Univ Milan, Childrens Hosp Vittore Buzzi, Pediat Dept, Milan, Italy; Emek Med Ctr, IL-17820 Afula, Israel; Fac Med Technion, Pediat Gastroenterol Unit, Afula, Israel; ASST Papa Giovanni XXIII, Pediat Hepatol Gastroenterol & Transplantat, Bergamo, Italy; Ruth Rappaport Childrens Hosp, Rambam Hlth Care Campus, Haifa, Israel; Technion Israel Inst Technol, Pediat Gastroenterol & Nutr Inst, Fac Med, Haifa, Israel; Sheba Med Ctr, Edmond & Lily Safra Childrens Hosp, Pediat Gastroenterol Unit, Sheba Med Ctr Ramat Gan,Pediat Gastroenterol Unit, Ramat Gan, Israel; Meyer Childrens Hosp, Gastroenterol & Nutr Unit, IRCCS, Florence, Italy; Ctr Hosp Univ Sao Joao, Pediat Gastroenterol & Nutr Unit, Porto, Portugal; Hosp Infantil Univ Nino Jesus, Dept Pediat Gastroenterol & Nutr, Madrid, Spain; Hebrew Univ Jerusalem, Juliet Keidan Inst Pediat Gastroenterol & Nutr, Shaare Zedek Med Ctr, Eisenberg R&D Author,Juliet Keidan Inst Paediat Ga, Jerusalem, Israel | Mitrova, Katarina/JJF-8580-2023; Dolinger, Michael/AAU-4784-2021; D'Arcangelo, Giulia/AAC-3474-2019; Magen Rimon, Ramit/HOF-5893-2023; Spencer, Elizabeth/AAE-7409-2022 | JOURNAL OF CROHNS & COLITIS | J CROHNS COLITIS | 1873-9946 | 1876-4479 | 19 | SCIE | GASTROENTEROLOGY & HEPATOLOGY | 2024 | 8.7 | 7.8 | 0 | English | 2025 | 2025-01-22 | 10.1093/ecco-jcc/jjae190.0094 | 바로가기 | 바로가기 | 바로가기 | ||||||||||||||
○ | Meeting Abstract | Upadacitinib for induction of remission in pediatric Ulcerative Colitis: An international multicenter study | Yerushalmy-Feler, A.; Spencer, E. A.; Dolinger, M. T.; Suskind, D. L.; Mitrova, K.; Hradsky, O.; Conrad, M. A.; Kelsen, J. R.; Uhlig, H. H.; Tzivinikos, C.; Ancona, S.; Wlazlo, M.; Hackl, L.; Shouval, D. S.; Bramuzzo, M.; Urlep, D.; Olbjorn, C.; D'Arcangelo, G.; Pujol-Muncunill, G.; Yogev, D.; Kang, B.; Gasparetto, M.; Rungo, C.; Kolho, K. L.; Hojsak, I; Norsa, L.; Rinawi, F.; Sansotta, N.; Rimon, R. Magen; Granot, M.; Scarallo, L.; Trindade, E.; Rodriguez-Belvis, M. Velasco; Turner, D.; Cohen, S. | Tel Aviv Univ, Tel Aviv Sourasky Med Ctr, Dana Dwek Childrens Hosp, Pediat Gastroenterol Inst, Tel Aviv, Israel; Tel Aviv Univ, Fac Med & Hlth Sci, Pediat Gastroenterol Inst, Tel Aviv, Israel; Icahn Sch Med Mt Sinai, Susan & Leonard Feinstein IBD Clin Ctr, Div Pediat Gastroenterol, New York, NY USA; Univ Washington, Seattle Childrens Hosp IBD Ctr, Med Sch, Seattle, WA 98105 USA; Charles Univ Prague, Prague, Czech Republic; Motol Univ Hosp, Fac Med 2, Dept Paediat, Prague, Czech Republic; Childrens Hosp Philadelphia, Div Gastroenterol Hepatol & Nutr, Philadelphia, PA USA; Univ Oxford, Translat Gastroenterol Unit, Oxford, England; Al Jalila Childrens Specialty Hosp, Pediat Gastroenterol, Dubai, U Arab Emirates; Royal Hosp Children & Young People, Dept Paediat Gastroenterol & Nutr, Edinburgh, Scotland; Childrens Mem Hlth Inst, Dept Gastroenterol Hepatol Feeding Disorders & Ped, Warsaw, Poland; Med Univ Innsbruck, Dept Pediat 1, Innsbruck, Austria; Schneider Childrens Med Ctr Israel, Tel Aviv, Israel; Tel Aviv Univ, Inst Gastroenterol Nutr & Liver Dis, Fac Med, Tel Aviv, Israel; IRCCS Burlo Garofolo, Pediat Gastroenterol, Inst Maternal & Child Hlth, Trieste, Italy; Univ Childrens Hosp Ljubljana, Dept Gastroenterol Hepatol & Nutr, Ljubljana 1000, Slovenia; Akershus Univ Hosp, Dept Paediat & Adolescent Med, Lorenskog, Norway; Sapienza Univ Rome, Maternal & Child Hlth Dept, Pediat Gastroenterol & Liver Unit, Rome, Italy; Hosp St Joan Deu, Dept Pediat Gastroenterol Hepatol and Nutr, Barcelona, Spain; Hebrew Univ Jerusalem, Juliet Keidan Inst Paediat Gastroenterol & Nutr, Shaare Zedek Med Ctr, Jerusalem, Israel; Kyungpook Natl Univ, Sch Med, Dept Pediat, Daegu, South Korea; Univ East Anglia, Norfolk & Norwich Univ Hosp, Jenny Lind Childrens Hosp, Norwich Med Sch Norwich, Norwich, Norfolk, England; Copenhagen Univ Hosp Amager & Hvidovre, Dept Paediat & Adolescence Med, Hvidovre, Denmark; Childrens Hosp HUS, Helsinki, Finland; Univ Helsinki, Dept Paediat Gastroenterol, Helsinki, Finland; Univ Zagreb, Childrens Hosp Zagreb, Med Sch, Zagreb, Croatia; Univ Milan, Childrens Hosp Vittore Buzzi, Pediat Dept, Milan, Italy; Emek Med Ctr, Pediat Gastroenterol Unit, Afula, Israel; Technion Haifa, Fac Med, Afula, Israel; ASST Papa Giovanni XXIII, Pediat Hepatol Gastroenterol & Transplantat, Bergamo, Italy; Ruth Rappaport Childrens Hosp, Rambam Hlth Care Campus, Haifa, Israel; Technion Israel Inst Technol, Pediat Gastroenterol & Nutr Inst, Fac Med, Haifa, Israel; Tel Aviv Univ, Edmond & Lily Safra Childrens Hosp, Fac Med, Sheba Med Ctr, Ramat Gan, Israel; Meyer Childrens Hosp, Gastroenterol & Nutr Unit, Florence, Italy; Ctr Hosp Univ Sao Joao, Pediat Gastroenterol & Nutr Unit, Porto, Portugal; Hosp Infantil Univ Nino Jesus, Dept Pediat Gastroenterol & Nutr, Madrid, Spain; Hebrew Univ Jerusalem, Juliet Keidan Inst Paediat Gastroenterol & Nutr, Eisenberg R&D Author Shaare Zedek Med Ctr, Jerusalem, Israel | Mitrova, Katarina/JJF-8580-2023; Magen Rimon, Ramit/HOF-5893-2023; Hradsky, Ondrej/L-5899-2019; D'Arcangelo, Giulia/AAC-3474-2019; Dolinger, Michael/AAU-4784-2021; Spencer, Elizabeth/AAE-7409-2022 | JOURNAL OF CROHNS & COLITIS | J CROHNS COLITIS | 1873-9946 | 1876-4479 | 19 | SCIE | GASTROENTEROLOGY & HEPATOLOGY | 2024 | 8.7 | 7.8 | 0 | English | 2025 | 2025-01-22 | 10.1093/ecco-jcc/jjae190.0090 | 바로가기 | 바로가기 | 바로가기 | ||||||||||||||
○ | ○ | Article | Enhancing clustering representations with positive proximity and cluster dispersion learning | Contemporary deep clustering approaches often rely on contrastive or non-contrastive techniques to acquire effective representations for clustering tasks. Contrastive methods apply negative pairs to achieve homogenous representations but can introduce class collision problems, potentially compromising clustering performance. In contrast, non-contrastive techniques prevent class collisions but may produce non-uniform representations that lead to clustering collapse. In this work, we propose a novel end-to-end deep clustering approach named PIPCDR, designed to harness the strengths of both approaches while mitigating their limitations. PIPCDR incorporates a positive instance proximity loss and a cluster dispersion regularizer. The positive instance proximity loss ensures alignment between augmented views of instances and their sampled neighbors, enhancing within-cluster compactness by selecting genuinely positive pairs within the embedding space. Meanwhile, the cluster dispersion regularizer maximizes inter-cluster distances while minimizing within-cluster compactness, promoting uniformity in the learned representations. PIPCDR excels in producing well-separated clusters, generating uniform representations, avoiding class collision issues, and enhancing within-cluster compactness. We extensively validate the effectiveness of PIPCDR within an end-to-end Majorize-Minimization framework, demonstrating its competitive performance on moderate-scale clustering benchmark datasets and establishing new state-of-theart results on large-scale datasets. | Kumar, Abhishek; Lee, Dong-Gyu | Sejong Univ, Dept Comp Sci & Engn, Neungdong Ro, Seoul 05006, South Korea; Kyungpook Natl Univ, Dept Artificial Intelligence, Daehak Ro, Daegu 41566, South Korea | ; Kumar, Abhishek/ABA-5251-2021 | 57206266703; 57169003900 | dglee@knu.ac.kr; | INFORMATION SCIENCES | INFORM SCIENCES | 0020-0255 | 1872-6291 | 686 | SCIE | COMPUTER SCIENCE, INFORMATION SYSTEMS | 2024 | 6.8 | 7.9 | 0 | 2025-05-07 | 0 | 1 | Deep clustering; Self-supervised learning; Representation learning; Contrastive learning; Class collision | Class collision; Contrastive learning; Deep clustering; Representation learning; Self-supervised learning | Adversarial machine learning; Federated learning; Self-supervised learning; Supervised learning; Class collision; Clustering approach; Clusterings; Deep clustering; End to end; Positive instances; Proximity loss; Regularizer; Representation learning; Within clusters; Contrastive Learning | English | 2025 | 2025-01 | 10.1016/j.ins.2024.121277 | 바로가기 | 바로가기 | 바로가기 | 바로가기 | |||
