2023 연구성과 (19 / 285)
※ 컨트롤 + 클릭으로 열별 다중 정렬 가능합니다.
Excel 다운로드
WoS | SCOPUS | Document Type | Document Title | Abstract | Authors | Affiliation | ResearcherID (WoS) | AuthorsID (SCOPUS) | Author Email(s) | Journal Name | JCR Abbreviation | ISSN | eISSN | Volume | Issue | WoS Edition | WoS Category | JCR Year | IF | JCR (%) | FWCI | FWCI Update Date | WoS Citation | SCOPUS Citation | Keywords (WoS) | KeywordsPlus (WoS) | Keywords (SCOPUS) | KeywordsPlus (SCOPUS) | Language | Publication Stage | Publication Year | Publication Date | DOI | JCR Link | DOI Link | WOS Link | SCOPUS Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
○ | Meeting Abstract | Anatomical variations with non-visualisation of cavum septi pellucidi among South Korean women: a report of 31 cases | Kim, H.; Lee, M.; Sung, J.; Cha, H.; Bae, J.; Ko, H. | Dongguk Univ, Obstet & Gynecol, Med Ctr, Goyang, South Korea; Asan Med Ctr, Maternal Fetal Med, Seoul, South Korea; Sungkyunkwan Univ, Sch Med, Seoul, South Korea; Kyungpook Natl Univ Hosp, Obstet & Gynecol, Daegue, South Korea; Keimyung Univ, Dongsan Med Ctr, Daegu, South Korea; Catholic Univ, Seoul, South Korea | ULTRASOUND IN OBSTETRICS & GYNECOLOGY | ULTRASOUND OBST GYN | 0960-7692 | 1469-0705 | 62 | SCIE | ACOUSTICS;OBSTETRICS & GYNECOLOGY;RADIOLOGY, NUCLEAR MEDICINE & MEDICAL IMAGING | 2023 | 6.1 | 3.3 | 0 | English | 2023 | 2023-10 | 10.1002/uog.26689 | 바로가기 | 바로가기 | 바로가기 | |||||||||||||||
○ | Meeting Abstract | Assessment of the fetal right myocardial performance index in diabetic pregnancy in the third trimester | Park, K.; Cha, H.; Kim, R.; Kwon, H.; Bae, J.; Ko, H.; Seol, H. | Kyung Hee Univ Hosp Gangdong, Obstet & Gynecol, Seoul, South Korea; Kyungpook Natl Univ Hosp, Obstet & Gynecol, Daegue, South Korea; Jeju Natl Univ, Obstet & Gynecol, Jeju, South Korea; Yonsei Univ Hlth Syst, Obstet & Gynecol, Seoul, South Korea; Catholic Univ Korea, Coll Med, Obstet & Gynecol, Seoul, South Korea; Keimyung Univ, Sch Med, Obstet & Gynecol, Daegu, South Korea | ULTRASOUND IN OBSTETRICS & GYNECOLOGY | ULTRASOUND OBST GYN | 0960-7692 | 1469-0705 | 62 | SCIE | ACOUSTICS;OBSTETRICS & GYNECOLOGY;RADIOLOGY, NUCLEAR MEDICINE & MEDICAL IMAGING | 2023 | 6.1 | 3.3 | 0 | English | 2023 | 2023-10 | 10.1002/uog.26593 | 바로가기 | 바로가기 | 바로가기 | |||||||||||||||
○ | ○ | Article | Bilayer Actuator Film for Urea Biosensing with Dual Responsiveness: Bending Actuation and Photonic Color Change | A noninvasive sweat-based biosensor was developed forurea detectionusing a photonic bilayer actuator film (BAF) consisting of an interpenetratingpolymer network (IPN) as the active layer and a flexible poly(ethyleneterephthalate) (PET) substrate as the passive layer (IPN/PET). Theactive IPN layer comprises intertwined solid-state cholesteric liquidcrystal and poly(acrylic acid) (PAA) networks. Urease was immobilizedin the PAA network in the IPN layer of the photonic BAF. The interactionwith aqueous urea altered the curvature and photonic color of thephotonic urease-immobilized IPN/PET (IPNurease/PET) BAF.The curvature (and wavelength of the photonic color) of the IPNurease/PET BAF increased linearly with urea concentration (C (urea)) in the range of C (urea) = 20-65 (and 30-65) mM with a limit of detectionvalue of 1.42 (and 1.34) mM. The developed photonic IPNurease/PET BAF exhibited high selectivity toward urea and excellent spiketest results with real human sweat. This novel IPNurease/PET BAF is promising because it enables battery-free, cost-effective,and visual detection-based analysis without the use of sophisticatedinstruments. Furthermore, the application of this photonic IPN/PETBAF can be easily extended to other biosensors by immobilizing otherreceptors on the IPN. | Adane, Amhagiyorgis Mesfin; Park, Soo-Young | Kyungpook Natl Univ, Sch Appl Chem Engn, Polymer Nano Mat Lab, Daegu 34986, South Korea | park, soo-young/N-3170-2017 | 58347612000; 57194041850 | psy@knu.ac.kr; | ACS SENSORS | ACS SENSORS | 2379-3694 | 8 | 6 | SCIE | CHEMISTRY, ANALYTICAL;CHEMISTRY, MULTIDISCIPLINARY;NANOSCIENCE & NANOTECHNOLOGY | 2023 | 8.3 | 3.3 | 0.96 | 2025-06-25 | 7 | 7 | cholesteric liquid crystal; interpenetrating polymernetwork; photonic bilayer actuator; human sweat; biosensor; urea | POLY(ACRYLIC ACID); SENSOR; PATHOGENS | biosensor; cholesteric liquid crystal; human sweat; interpenetrating polymer network; photonic bilayer actuator; urea | Humans; Optics and Photonics; Polymers; Urea; Urease; Actuators; Biosensors; Cholesteric liquid crystals; Color; Cost effectiveness; Ethylene; Metabolism; Polyethylene terephthalates; polymer; urea; urease; Active Layer; Bending actuation; Bilayer actuators; Biosensing; Cholesteric liquid-crystal; Color changes; Human sweat; Photonic bilayer actuator; Poly(ethylene terephthalate) (PET); Urea detection; chemistry; human; optics; Urea | English | 2023 | 2023-05-22 | 10.1021/acssensors.3c00296 | 바로가기 | 바로가기 | 바로가기 | 바로가기 | ||
○ | ○ | Article | Cerebral oxygen metabolism from MRI susceptibility | This article provides an overview of MRI methods exploiting magnetic susceptibility properties of blood to assess cerebral oxygen metabolism, including the tissue oxygen extraction fraction (OEF) and the cerebral metabolic rate of oxygen (CMRO2). The first section is devoted to describing blood magnetic susceptibility and its effect on the MRI signal. Blood circulating in the vasculature can have diamagnetic (oxyhemoglobin) or paramagnetic properties (deoxyhemoglobin). The overall balance between oxygenated and deoxygenated hemoglobin deter-mines the induced magnetic field which, in turn, modulates the transverse relaxation decay of the MRI signal via additional phase accumulation. The following sections of this review then illustrate the principles underpinning susceptibility-based techniques for quantifying OEF and CMRO2. Here, it is detailed whether these techniques provide global (OxFlow) or local (Quantitative Susceptibility Mapping -QSM, calibrated BOLD -cBOLD, quanti-tative BOLD -qBOLD, QSM +qBOLD) measurements of OEF or CMRO2, and what signal components (magnitude or phase) and tissue pools they consider (intravascular or extravascular). Validations studies and potential limita-tions of each method are also described. The latter include (but are not limited to) challenges in the experimental setup, the accuracy of signal modeling, and assumptions on the measured signal. The last section outlines the clinical uses of these techniques in healthy aging and neurodegenerative diseases and contextualizes these reports relative to results from gold-standard PET. | Biondetti, Emma; Cho, Junghun; Lee, Hyunyeol | Dannunzio Univ Chieti Pescara, Dept Neurosci Imaging & Clin Sci, Chieti, Italy; Dannunzio Univ Chieti Pescara, Inst Adv Biomed Technol, Chieti, Italy; SUNY Buffalo, Dept Biomed Engn, New York, NY USA; Kyungpook Natl Univ, Sch Elect & Elect Engn, Daegu, South Korea; Univ Penn, Dept Radiol, Philadelphia, PA USA; Kyungpook Natl Univ, Sch Elect & Elect Engn, 80 Daehak Ro, Daegu 41075, South Korea | ; Biondetti, Emma/AAB-4135-2020 | 57209815240; 57198513416; 57193268117 | hyunyeollee@knu.ac.kr; | NEUROIMAGE | NEUROIMAGE | 1053-8119 | 1095-9572 | 276 | SCIE | NEUROIMAGING;NEUROSCIENCES;RADIOLOGY, NUCLEAR MEDICINE & MEDICAL IMAGING | 2023 | 4.7 | 3.3 | 3.97 | 2025-06-25 | 24 | 24 | Magnetic susceptibility; Oxygen extraction fraction; Cerebral metabolic rate of oxygen; Veins; Blood oxygenation level dependent fMRI; oximetry | MAGNETIC-FIELD INHOMOGENEITY; EXTRACTION FRACTION MEASUREMENT; DEOXYGENATED BLOOD-VOLUME; IMAGE-BASED MEASUREMENT; VENOUS OXYGENATION; ALZHEIMERS-DISEASE; QUANTITATIVE BOLD; IN-VIVO; CYLINDER APPROXIMATION; BRAIN OXYGENATION | Blood oxygenation level dependent fMRI; Cerebral metabolic rate of oxygen; Magnetic susceptibility; oximetry; Oxygen extraction fraction; Veins | Brain; Cerebrovascular Circulation; Humans; Magnetic Resonance Imaging; Oxygen; Oxygen Consumption; oxygen; oxygen; aging; Article; BOLD signal; brain metabolism; calibration; cerebral metabolic rate of oxygen; cognitive defect; dementia; human; magnetism; nerve degeneration; neuroimaging; nonhuman; nuclear magnetic resonance imaging; oximetry; oxygen extraction fraction; quantitative analysis; quantitative susceptibility mapping; brain; brain circulation; metabolism; oxygen consumption; procedures | English | 2023 | 2023-08-01 | 10.1016/j.neuroimage.2023.120189 | 바로가기 | 바로가기 | 바로가기 | 바로가기 | ||
○ | Meeting Abstract | Cervix elastography: prediction of preterm delivery in threatened preterm labour and adjunctive role in positive predictive value of fetal fibronectin | Yang, Y.; Sung, J.; Pyeon, S.; Seol, H.; Kim, H.; Cha, H.; Seong, W.; Park, H.; Hwang, H.; Jung, Y.; Kwon, H.; Kwon, J.; Oh, S. | Samsung Med Ctr, Seoul, South Korea; Kyung Hee Univ Hosp Gangdong, Obstet & Gynecol, Seoul, South Korea; Kyung Hee Univ Hosp Gangdong, Obstet & Gynecol, Seoul, South Korea; Kyungpook Natl Univ, Chilgok Hosp, Obstet & Gynecol, Daegu, South Korea; Kyungpook Natl Univ Hosp, Obstet & Gynecol, Daegue, South Korea; Kyungpook Natl Univ Hosp, Obstet & Gynecol, Daegu, South Korea; Dongguk Univ, Ilsan Hosp, Obstet & Gynecol, Goyang, South Korea; Yonsei Univ, Coll Med, Obstet & Gynecol, Seoul, South Korea; Yonsei Univ, Coll Med, Obstet & Gynecol, Seoul, South Korea; Konkuk Univ, Obstet & Gynecol, Seoul, South Korea | Pyeon, Seungyeon/HZL-2658-2023 | ULTRASOUND IN OBSTETRICS & GYNECOLOGY | ULTRASOUND OBST GYN | 0960-7692 | 1469-0705 | 62 | SCIE | ACOUSTICS;OBSTETRICS & GYNECOLOGY;RADIOLOGY, NUCLEAR MEDICINE & MEDICAL IMAGING | 2023 | 6.1 | 3.3 | 0 | English | 2023 | 2023-10 | 10.1002/uog.26972 | 바로가기 | 바로가기 | 바로가기 | ||||||||||||||
○ | Meeting Abstract | Comparison of cervical elastography between singleton and twin pregnancies in the second trimester | Kwon, J.; Pyeon, S.; Seol, H.; Kwon, H.; Jung, Y.; Kwon, J.; Park, H.; Hwang, H.; Seong, W.; Sung, J.; Oh, S. | Kyung Hee Univ Hosp Gangdong, Obstet & Gynecol, Seoul, South Korea; Yonsei Univ, Obstet & Gynecol, Coll Med, Seoul, South Korea; Dongguk Univ, Obstet & Gynecol, Ilsan Hosp, Goyang, South Korea; Konkuk Univ, Obstet & Gynecol, Med Ctr, Seoul, South Korea; Kyungpook Natl Univ Hosp, Obstet & Gynecol, Daegu, South Korea; Sungkyunkwan Univ, Samsung Med Ctr, Obstet & Gynecol, Sch Med, Seoul, South Korea | Pyeon, Seungyeon/HZL-2658-2023 | ULTRASOUND IN OBSTETRICS & GYNECOLOGY | ULTRASOUND OBST GYN | 0960-7692 | 1469-0705 | 62 | SCIE | ACOUSTICS;OBSTETRICS & GYNECOLOGY;RADIOLOGY, NUCLEAR MEDICINE & MEDICAL IMAGING | 2023 | 6.1 | 3.3 | 0 | English | 2023 | 2023-10 | 10.1002/uog.26557 | 바로가기 | 바로가기 | 바로가기 | ||||||||||||||
○ | Meeting Abstract | Comparison of maternal 2D echocardiographic findings according to the disease severity of pre-eclampsia in a single tertiary centre | Kim, M.; Kim, H.; Seong, W.; Cha, H.; Lee, S.; Lee, J. | Kyungpook Natl Univ, Dept Obstet & Gynecol, Sch Med, Daegu, South Korea; Kyungpook Natl Univ, Dept Obstet & Gynecol, Chilgok Hosp, Daegu, South Korea; Kyungpook Natl Univ Hosp, Dept Obstet & Gynecol, Daegu, South Korea | ULTRASOUND IN OBSTETRICS & GYNECOLOGY | ULTRASOUND OBST GYN | 0960-7692 | 1469-0705 | 62 | SCIE | ACOUSTICS;OBSTETRICS & GYNECOLOGY;RADIOLOGY, NUCLEAR MEDICINE & MEDICAL IMAGING | 2023 | 6.1 | 3.3 | 0 | English | 2023 | 2023-10 | 10.1002/uog.26938 | 바로가기 | 바로가기 | 바로가기 | |||||||||||||||
○ | Meeting Abstract | Development of a nomogram for estimating risk of imminent delivery using cervical elastography in pregnant women with short cervix | Sung, J.; Kim, Y.; Seol, H.; Pyeon, S.; Seong, W.; Kim, H.; Park, H.; Hwang, H.; Kwon, J.; Jung, Y.; Kwon, H.; Kim, M.; Kim, K.; Oh, S. | Samsung Med Ctr, Seoul, South Korea; Kyung Hee Univ Hosp Gangdong, Obstet & Gynecol, Seoul, South Korea; Kyungpook Natl Univ Hosp, Obstet & Gynecol, Daegu, South Korea; Kyungpook Natl Univ, Obstet & Gynecol, Chilgok Hosp, Daegu, South Korea; Dongguk Univ, Obstet & Gynecol, Ilsan Hosp, Goyang, South Korea; Konkuk Univ, Med Ctr, Seoul, South Korea; Yonsei Univ, Obstet & Gynecol, Coll Med, Seoul, South Korea; Samsung Med Ctr, Res Inst Future Med, Biomed Stat Ctr, Seoul, South Korea; Samsung Adv Inst Hlth Sci & Technol, Digital Hlth, Seoul, South Korea | Pyeon, Seungyeon/HZL-2658-2023 | ULTRASOUND IN OBSTETRICS & GYNECOLOGY | ULTRASOUND OBST GYN | 0960-7692 | 1469-0705 | 62 | SCIE | ACOUSTICS;OBSTETRICS & GYNECOLOGY;RADIOLOGY, NUCLEAR MEDICINE & MEDICAL IMAGING | 2023 | 6.1 | 3.3 | 0 | English | 2023 | 2023-10 | 10.1002/uog.26978 | 바로가기 | 바로가기 | 바로가기 | ||||||||||||||
○ | Meeting Abstract | Evaluation of fetal heart function using fetal speckle-tracking echocardiography: Korean multicentre prospective study | Im, D.; Kim, Y.; Park, J.; Ahn, K.; Won, H.; Kwon, J.; Nam, G.; Seong, W.; Lee, K.; Hong, S. | Inje Univ, Busan Paik Hosp, Dept Obstet & Gynecol, Busan, South Korea; Seoul Natl Univ, Coll Med, Dept Obstet & Gynecol, Seoul, South Korea; Korea Univ, Med Ctr, Dept Obstet & Gynecol, Seoul, South Korea; Asan Med Ctr, Dept Obstet & Gynecol, Seoul, South Korea; Yonsei Univ, Coll Med, Dept Obstet & Gynecol, Seoul, South Korea; Chung Ang Univ Hosp, Dept Obstet & Gynecol, Seoul, South Korea; Kyungpook Natl Univ Hosp, Dept Obstet & Gynecol, Daegu, South Korea; Ewha Womans Univ, Med Ctr, Dept Obstet & Gynecol, Seoul, South Korea; Daegu Catholic Univ, Sch Med, Dept Obstet & Gynecol, Daegu, South Korea | ULTRASOUND IN OBSTETRICS & GYNECOLOGY | ULTRASOUND OBST GYN | 0960-7692 | 1469-0705 | 62 | SCIE | ACOUSTICS;OBSTETRICS & GYNECOLOGY;RADIOLOGY, NUCLEAR MEDICINE & MEDICAL IMAGING | 2023 | 6.1 | 3.3 | 1 | English | 2023 | 2023-10 | 10.1002/uog.26612 | 바로가기 | 바로가기 | 바로가기 | |||||||||||||||
○ | Meeting Abstract | Machine learning-based prediction model for spontaneous preterm birth in singleton pregnancies using mid-trimester cervical elastographic parameters | Jung, Y.; Heo, S.; Kwon, H.; Park, H.; Oh, S.; Sung, J.; Seol, H.; Kim, H.; Seong, W.; Hwang, H.; Jung, I.; Kwon, J. | Yonsei Univ, Dept Obstet & Gynecol, Coll Med, Seoul, South Korea; Yonsei Univ, Dept Biomed Syst Informat, Coll Med, Seoul, South Korea; Dongguk Univ, Dept Obstet & Gynecol, Ilsan Hosp, Goyang, Gyeonggi, Peoples R China; Samsung Med Ctr, Dept Obstet & Gynecol, Seoul, South Korea; Kyung Hee Univ Hosp Gangdong, Dept Obstet & Gynecol, Seoul, South Korea; Kyungpook Natl Univ, Dept Obstet & Gynecol, Sch Med, Daegu, South Korea; Konkuk Univ, Med Ctr, Dept Obstet & Gynecol, Seoul, South Korea | ULTRASOUND IN OBSTETRICS & GYNECOLOGY | ULTRASOUND OBST GYN | 0960-7692 | 1469-0705 | 62 | SCIE | ACOUSTICS;OBSTETRICS & GYNECOLOGY;RADIOLOGY, NUCLEAR MEDICINE & MEDICAL IMAGING | 2023 | 6.1 | 3.3 | 0 | English | 2023 | 2023-10 | 10.1002/uog.26416 | 바로가기 | 바로가기 | 바로가기 | |||||||||||||||
○ | ○ | Article | Molecularly Imprinted Chalcone-Branched Polyimide-Based Chemosensors with Stripe Nanopatterns for the Detection of Melittin | Inthis study, a chalcone-branched polyimide (CB-PI) was synthesizedby the Steglich esterification reaction for selective recognitionof the toxic peptide melittin (MEL). MEL was immobilized on a nanopatternedpoly(dimethylsiloxane) (PDMS) mold using a conventional surface modificationtechnique to increase binding sites. A stripe-nanopatterned thin CB-PIfilm was formed on a quartz crystal (QC) substrate by simultaneouslyperforming microcontact printing and ultraviolet (UV) light dimerizationusing a MEL-immobilized mold. The surface morphology changes and dimensionsof the molecularly imprinted polymer (MIP) films with stripe nanopatterns(S-MIP) were analyzed using scanning electron microscopy (SEM) andatomic force microscopy (AFM). The sensing signals (Delta f and Q (e)) of the S-MIP sensorwere investigated upon adsorption in a 100-mu L dilute plasmasolution containing 30 mu g/mL MEL, and its reproducibility, reuse,stability, and durability were investigated. The S-MIP sensor showedhigh sensitivity (5.49 mL/mg) and coefficient of determination (R (2) = 0.999), and the detection limit (LOD) andthe quantification limit (LOQ) were determined as 0.3 and 1.1 mu g/mL,respectively. In addition, the selectivity coefficients (k*) calculated from the selectivity tests were 2.7-5.7, 2.1-4.3,and 2.8-4.6 for bovine serum albumin (BSA), immunoglobulinG (IgG), and apamin (APA), respectively. Our results indicate thatthe nanopatterned MIP sensors based on CB-PI demonstrate great potentialas a sensing tool for the quantitative analysis of biomolecules. | Yang, Jin Chul; Lee, Jineun; Lim, Seok Jin; Kwak, Giseop; Park, Jinyoung | Kyungpook Natl Univ, Dept Polymer Sci & Engn, 80 Daehak Ro, Daegu 41566, South Korea | ; , Giseop/M-8370-2018; PARK, JUN-YOUNG/P-5981-2015 | 56381794400; 57226333374; 58163180700; 17137322300; 57286293400 | gkwak@kau.ac.kr;jinpark@knu.ac.kr; | ACS SENSORS | ACS SENSORS | 2379-3694 | 8 | 6 | SCIE | CHEMISTRY, ANALYTICAL;CHEMISTRY, MULTIDISCIPLINARY;NANOSCIENCE & NANOTECHNOLOGY | 2023 | 8.3 | 3.3 | 0.96 | 2025-06-25 | 8 | 8 | melittin; molecular imprinting; quartz crystalmicrobalance; chalcone-branched polyimide; imprintingfactor; photocrosslinking | SOLID-PHASE EXTRACTION; HONEYBEE VENOM; APIS-MELLIFERA; POLYMER NANOPARTICLES; AROMATIC POLYIMIDE; SURFACE; BEE; OPTIMIZATION; RECOGNITION; SEPARATION | chalcone-branched polyimide; imprinting factor; melittin; molecular imprinting; photocrosslinking; quartz crystal microbalance | Chalcones; Melitten; Molecular Imprinting; Polymers; Quartz Crystal Microbalance Techniques; Reproducibility of Results; Binding sites; Chemosensor; Mammals; Morphology; Plasma stability; Polymer films; Quartz; Quartz crystal microbalances; Scanning electron microscopy; Surface morphology; chalcone derivative; melittin; polymer; Chalcone-branched polyimide; Chalcones; Chemo-sensors; Imprinting factor; Melittin; Molecular imprinting; Molecularly imprinted; Molecularly imprinted polymer-sensor; Nano pattern; Photo-cross-linkings; chemistry; molecular imprinting; procedures; quartz crystal microbalance; reproducibility; Polyimides | English | 2023 | 2023-06-01 | 10.1021/acssensors.3c00341 | 바로가기 | 바로가기 | 바로가기 | 바로가기 | ||
○ | ○ | Article | Neotectonic transpressional intraplate deformation in eastern Eurasia: Insights from active fault systems in the southeastern Korean Peninsula | Transpression occurs in response to oblique convergence across a deformation zone in intraplate regions and plate boundaries. The Korean Peninsula is located at an intraplate region of the eastern Eurasian Plate and has been deformed under the ENE-WSW maximum horizontal compression since the late Pliocene. In this study, we analyzed short-term instrumental seismic (focal mechanism) and long-term paleoseis-mic (Quaternary fault outcrop) data to decipher the neotectonic crustal deformation pattern in the south-eastern Korean Peninsula. Available (paleo-)seismic data acquired from an NNE-SSW trending deformation zone between the Yangsan and Ulleung fault zones indicate spatial partitioning of crustal deformation by NNW-SSE to NNE-SSW striking reverse faults and NNE-SSW striking strike-slip faults, supporting a strike-slip partitioned transpression model. The instantaneous and finite neotectonic strains, estimated from the focal mechanism and Quaternary outcrop data, respectively, show discrepan-cies in their axes, which can be attributed to the switching between extensional and intermediate axes of finite strain during the accumulation of wrench-dominated transpression. Notably, some major faults, including the Yangsan and Ulsan fault zones, are relatively misoriented to slip under the current stress condition but, paradoxically, have more (paleo-)seismic records indicating their role in accommodating the neotectonic transpressional strain. We propose that fluids, heat flow, and lithospheric structure are potential factors affecting the reactivation of the relatively misoriented major faults. Our findings provide insights into the accommodation pattern of strain associated with the neotectonic crustal extrusion in an intraplate region of the eastern Eurasian Plate in response to the collision of the Indian Plate and the sub-duction of the Pacific/Philippine Sea Plates.(c) 2023 China University of Geosciences (Beijing) and Peking University. Production and hosting by Elsevier B.V. This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/ licenses/by-nc-nd/4.0/). | Kim, Namgwon; Park, Seung-Ik; Cho, Chang Soo; Cheon, Youngbeom; Peace, Alexander L. | Kyungpook Natl Univ, Dept Geol, Daegu 41566, South Korea; Korea Inst Geosci & Mineral Resources, Earthquake Res Ctr, Daejeon 34132, South Korea; Korea Inst Geosci & Mineral Resources, Act Tecton Res Ctr, Daejeon 34132, South Korea; McMaster Univ, Sch Earth Environm & Soc, Hamilton, ON L8S 4K1, Canada; Univ Strathclyde, Dept Civil & Environm Engn, Glasgow G1 1XJ, Scotland | Peace, Alex/HPC-8988-2023 | 57218556086; 55832472000; 36643585400; 55357928100; 56646162700 | psi@knu.ac.kr; | GEOSCIENCE FRONTIERS | GEOSCI FRONT | 1674-9871 | 14 | 4 | SCIE | GEOSCIENCES, MULTIDISCIPLINARY | 2023 | 8.5 | 3.3 | 1.96 | 2025-06-25 | 13 | 13 | Transpression; Strike -slip partition; Intraplate strain accommodation; Fault -slip analysis; Slip tendency analysis | QUATERNARY FAULTS; YANGSAN FAULT; SE KOREA; TECTONIC EVOLUTION; FOCAL MECHANISMS; MIOCENE POHANG; SLIP-TENDENCY; GYEONGJU AREA; FINITE STRAIN; STRESS-FIELD | Fault-slip analysis; Intraplate strain accommodation; Slip tendency analysis; Strike-slip partition; Transpression | Korea; active fault; deformation; Eurasian plate; fault slip; Indian plate; intraplate process; neotectonics; Pacific plate; Philippine Sea plate; strain; strike-slip fault; subduction; transpression | English | 2023 | 2023-07 | 10.1016/j.gsf.2023.101559 | 바로가기 | 바로가기 | 바로가기 | 바로가기 | ||
○ | Meeting Abstract | Reference ranges of fetal cardiac biometric measurements by HeartAssist™ in the Korean population: a multicentre prospective study | Kim, R.; Lee, M.; Won, H.; Seol, H.; Ko, H.; Kwak, D.; Kwon, H.; Kim, M.; Kim, H.; Bae, J.; Sung, J.; Ahn, K.; Lee, K.; Lee, S.; Lee, S.; Lee, Y.; Jung, Y.; Cha, H.; Pyeon, S.; Hong, K. | Jeju Natl Univ Hosp, Obstet & Gynecol, Jeju, South Korea; Asan Med Ctr, Obstet & Gynecol, Seoul, South Korea; Kyung Hee Univ Hosp Gangdong, Obstet & Gynecol, Seoul, South Korea; Seoul St Marys Hosp, Obstet & Gynecol, Seoul, South Korea; Ajou Univ Hosp, Obstet & Gynecol, Suwon, South Korea; Yonsei Univ, Obstet & Gynecol, Coll Med, Seoul, South Korea; Gangnam Severance Hosp, Obstet & Gynecol, Seoul, South Korea; Dongguk Univ, Obstet & Gynecol, Med Ctr, Goyang, South Korea; Keimyung Univ Daegu, Obstet & Gynecol, Dongsan Hosp, Daegu, South Korea; Samsung Med Ctr, Obstetr & Gynecol, Seoul, South Korea; Korea Univ, Obstetr & Gynecol, Anam Hosp, Seoul, South Korea; Ewha Womans Univ, Obstetr & Gynecol, Seoul Hosp, Seoul, South Korea; Kangwon Natl Univ Hosp, Obstetr & Gynecol, Chunchon, South Korea; Pusan Natl Univ Hosp, Obstetr & Gynecol, Busan, South Korea; Seoul Natl Univ Hosp, Obstetr & Gynecol, Seoul, South Korea; Kyungpook Natl Univ Hosp, Obstetr & Gynecol, Daegu, South Korea; CHA Gangnam Med Ctr, Obstetr & Gynecol, Seoul, South Korea | Pyeon, Seungyeon/HZL-2658-2023 | ULTRASOUND IN OBSTETRICS & GYNECOLOGY | ULTRASOUND OBST GYN | 0960-7692 | 1469-0705 | 62 | SCIE | ACOUSTICS;OBSTETRICS & GYNECOLOGY;RADIOLOGY, NUCLEAR MEDICINE & MEDICAL IMAGING | 2023 | 6.1 | 3.3 | 0 | English | 2023 | 2023-10 | 10.1002/uog.27073 | 바로가기 | 바로가기 | 바로가기 | ||||||||||||||
○ | Meeting Abstract | The role of fetal right heart modified myocardial performance index in prediction of adverse perinatal outcomes in fetal growth restriction | Cha, H.; Kim, R.; Kwon, H.; Bae, J.; Ko, H.; Seong, W.; Seol, H. | Kyungpook Natl Univ, Chilgok Hosp, Obstet & Gynecol, Daegu, South Korea; Jeju Natl Univ, Obstet & Gynecol, Jeju, South Korea; Yonsei Univ Hlth Syst, Obstet & Gynecol, Seoul, South Korea; Catholic Univ Korea, Coll Med, Obstet & Gynecol, Seoul, South Korea; Kyungpook Natl Univ, Obstet & Gynecol, Chilgok Hosp, Daegu, South Korea; Kyung Hee Univ Hosp, Obstet & Gynecol, Seoul, South Korea; Keimyung Univ, Obstet & Gynecol, Daegu Dongsan Hosp, Daegu, South Korea | ULTRASOUND IN OBSTETRICS & GYNECOLOGY | ULTRASOUND OBST GYN | 0960-7692 | 1469-0705 | 62 | SCIE | ACOUSTICS;OBSTETRICS & GYNECOLOGY;RADIOLOGY, NUCLEAR MEDICINE & MEDICAL IMAGING | 2023 | 6.1 | 3.3 | 0 | English | 2023 | 2023-10 | 10.1002/uog.26816 | 바로가기 | 바로가기 | 바로가기 | |||||||||||||||
○ | Meeting Abstract | Three-dimensional placental vascular index in uncomplicated pregnancy: a preliminary result | Kim, H.; Kang, J.; Park, Y.; Cha, H.; Kim, M.; Seong, W. | Kyungpook Natl Univ Hosp, Obstet Gynecol, Daegu, South Korea; Kyungpook Natl Univ, Obstet Gynecol, Chilgok Hosp, Daegu, South Korea | ULTRASOUND IN OBSTETRICS & GYNECOLOGY | ULTRASOUND OBST GYN | 0960-7692 | 1469-0705 | 62 | SCIE | ACOUSTICS;OBSTETRICS & GYNECOLOGY;RADIOLOGY, NUCLEAR MEDICINE & MEDICAL IMAGING | 2023 | 6.1 | 3.3 | 0 | English | 2023 | 2023-10 | 10.1002/uog.26956 | 바로가기 | 바로가기 | 바로가기 |
페이지 이동: